Usage Statistics for arnhemsklarinettenkoor.nl

Summary Period: November 2018
Generated 01-Dec-2018 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 50228
Total Files 30303
Total Pages 47085
Total Visits 16807
Total KBytes 2581484
Total Unique Sites 7926
Total Unique URLs 2250
Total Unique Referrers 1692
Total Unique User Agents 546
. Avg Max
Hits per Hour 69 4594
Hits per Day 1674 5933
Files per Day 1010 5795
Pages per Day 1569 5755
Sites per Day 264 1035
Visits per Day 560 1716
KBytes per Day 86049 767472
Hits by Response Code
Code 200 - OK 60.33% 30303
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 2.12% 1067
Code 302 - Found 0.19% 96
Code 304 - Not Modified 0.23% 114
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 37.10% 18633

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1098 2.19% 1062 3.50% 1036 2.20% 690 4.11% 557 7.03% 147595 5.72%
2 2495 4.97% 2359 7.78% 2210 4.69% 691 4.11% 539 6.80% 204120 7.91%
3 1138 2.27% 1114 3.68% 1068 2.27% 691 4.11% 546 6.89% 155299 6.02%
4 1040 2.07% 1021 3.37% 1005 2.13% 676 4.02% 547 6.90% 173065 6.70%
5 1096 2.18% 1061 3.50% 1022 2.17% 700 4.16% 588 7.42% 153996 5.97%
6 1331 2.65% 1216 4.01% 1161 2.47% 658 3.92% 561 7.08% 181784 7.04%
7 1049 2.09% 1000 3.30% 928 1.97% 641 3.81% 561 7.08% 147229 5.70%
8 5933 11.81% 5795 19.12% 5755 12.22% 1155 6.87% 1035 13.06% 233763 9.06%
9 863 1.72% 819 2.70% 805 1.71% 423 2.52% 313 3.95% 92093 3.57%
10 2014 4.01% 1890 6.24% 1869 3.97% 304 1.81% 193 2.44% 197584 7.65%
11 3062 6.10% 3047 10.06% 2951 6.27% 842 5.01% 687 8.67% 767472 29.73%
12 1242 2.47% 258 0.85% 1191 2.53% 305 1.81% 241 3.04% 6874 0.27%
13 2055 4.09% 462 1.52% 1941 4.12% 653 3.89% 436 5.50% 5788 0.22%
14 832 1.66% 452 1.49% 744 1.58% 224 1.33% 111 1.40% 5034 0.20%
15 776 1.54% 550 1.82% 625 1.33% 177 1.05% 120 1.51% 8647 0.33%
16 629 1.25% 386 1.27% 550 1.17% 167 0.99% 103 1.30% 7830 0.30%
17 1067 2.12% 581 1.92% 948 2.01% 179 1.07% 112 1.41% 5302 0.21%
18 748 1.49% 491 1.62% 665 1.41% 199 1.18% 136 1.72% 3085 0.12%
19 926 1.84% 631 2.08% 829 1.76% 197 1.17% 132 1.67% 19461 0.75%
20 930 1.85% 709 2.34% 769 1.63% 206 1.23% 133 1.68% 10897 0.42%
21 1569 3.12% 529 1.75% 1494 3.17% 424 2.52% 294 3.71% 7101 0.28%
22 1665 3.31% 701 2.31% 1571 3.34% 493 2.93% 318 4.01% 6863 0.27%
23 1354 2.70% 728 2.40% 1276 2.71% 278 1.65% 162 2.04% 4757 0.18%
24 1408 2.80% 589 1.94% 1342 2.85% 419 2.49% 237 2.99% 1821 0.07%
25 2567 5.11% 479 1.58% 2506 5.32% 873 5.19% 443 5.59% 5943 0.23%
26 4178 8.32% 666 2.20% 4022 8.54% 1716 10.21% 646 8.15% 11028 0.43%
27 882 1.76% 606 2.00% 759 1.61% 229 1.36% 82 1.03% 5067 0.20%
28 1825 3.63% 443 1.46% 1764 3.75% 913 5.43% 541 6.83% 4247 0.16%
29 2429 4.84% 403 1.33% 2312 4.91% 1162 6.91% 585 7.38% 4668 0.18%
30 2027 4.04% 255 0.84% 1967 4.18% 559 3.33% 373 4.71% 3072 0.12%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1924 3.83% 34 1034 3.41% 59 1794 3.81% 2462 73871 2.86%
1 51 1559 3.10% 26 783 2.58% 49 1494 3.17% 2407 72218 2.80%
2 89 2672 5.32% 62 1872 6.18% 86 2581 5.48% 23146 694393 26.90%
3 53 1601 3.19% 25 752 2.48% 51 1537 3.26% 1963 58886 2.28%
4 92 2788 5.55% 63 1898 6.26% 90 2719 5.77% 3982 119446 4.63%
5 50 1507 3.00% 25 761 2.51% 48 1448 3.08% 2485 74545 2.89%
6 52 1588 3.16% 27 832 2.75% 49 1492 3.17% 2597 77911 3.02%
7 46 1408 2.80% 25 765 2.52% 44 1325 2.81% 2163 64876 2.51%
8 80 2417 4.81% 55 1669 5.51% 76 2292 4.87% 2511 75317 2.92%
9 54 1628 3.24% 33 991 3.27% 49 1492 3.17% 2333 69982 2.71%
10 74 2236 4.45% 45 1377 4.54% 62 1878 3.99% 4586 137572 5.33%
11 204 6142 12.23% 180 5412 17.86% 200 6007 12.76% 3637 109102 4.23%
12 56 1693 3.37% 29 895 2.95% 50 1521 3.23% 2580 77387 3.00%
13 56 1688 3.36% 30 919 3.03% 50 1510 3.21% 2420 72590 2.81%
14 54 1628 3.24% 30 920 3.04% 49 1482 3.15% 2355 70664 2.74%
15 57 1733 3.45% 30 900 2.97% 53 1602 3.40% 2238 67126 2.60%
16 67 2013 4.01% 32 985 3.25% 61 1853 3.94% 2068 62026 2.40%
17 65 1960 3.90% 35 1053 3.47% 59 1788 3.80% 2523 75703 2.93%
18 62 1888 3.76% 29 881 2.91% 59 1792 3.81% 2131 63945 2.48%
19 60 1826 3.64% 31 935 3.09% 55 1661 3.53% 2312 69370 2.69%
20 59 1770 3.52% 30 916 3.02% 55 1668 3.54% 2166 64967 2.52%
21 62 1871 3.73% 31 944 3.12% 57 1729 3.67% 2195 65836 2.55%
22 57 1717 3.42% 27 816 2.69% 54 1630 3.46% 2048 61435 2.38%
23 99 2971 5.92% 66 1993 6.58% 93 2790 5.93% 6744 202315 7.84%

Top 30 of 2250 Total URLs
# Hits KBytes URL
1 4894 9.74% 48935 1.90% /stats/
2 3656 7.28% 10320 0.40% /bottom.html
3 3479 6.93% 2371 0.09% /
4 2264 4.51% 1408655 54.57% /stats/site_201809.html
5 2142 4.26% 262673 10.18% /stats/usage_201809.html
6 2127 4.23% 121715 4.71% /stats/url_201809.html
7 1724 3.43% 214729 8.32% /stats/usage_201803.html
8 1475 2.94% 3273 0.13% /menu.html
9 1445 2.88% 2009 0.08% /top.html
10 1141 2.27% 92048 3.57% /stats/agent_201809.html
11 162 0.32% 11147 0.43% /stats/ref_201811.html
12 97 0.19% 3578 0.14% /stats/agent_201811.html
13 95 0.19% 56 0.00% /newakkstyle-bottom.css
14 87 0.17% 51 0.00% /newakkstyle-menu.css
15 83 0.17% 9016 0.35% /stats/usage_201811.html
16 81 0.16% 398 0.02% /leden/foto/2010/11/nijmegen/
17 80 0.16% 1864 0.07% /stats/agent_201606.html
18 63 0.13% 370 0.01% /favicon.ico
19 54 0.11% 61 0.00% /leden/pass.php
20 42 0.08% 109 0.00% /dirigent.htm
21 41 0.08% 3620 0.14% /stats/url_201811.html
22 40 0.08% 79 0.00% /contact.htm
23 40 0.08% 16209 0.63% /stats/site_201811.html
24 39 0.08% 41 0.00% /leden.htm
25 39 0.08% 2427 0.09% /stats/agent_201803.html
26 38 0.08% 159 0.01% /fotos.htm
27 36 0.07% 95 0.00% /introductie.htm
28 36 0.07% 20 0.00% /newakkstyle-page.css
29 35 0.07% 32 0.00% /contrabasklarinet.htm
30 34 0.07% 112 0.00% /klarinet.htm

Top 10 of 2250 Total URLs By KBytes
# Hits KBytes URL
1 2264 4.51% 1408655 54.57% /stats/site_201809.html
2 2142 4.26% 262673 10.18% /stats/usage_201809.html
3 1724 3.43% 214729 8.32% /stats/usage_201803.html
4 2127 4.23% 121715 4.71% /stats/url_201809.html
5 12 0.02% 108578 4.21% /media/summertime.wmv
6 1141 2.27% 92048 3.57% /stats/agent_201809.html
7 4894 9.74% 48935 1.90% /stats/
8 40 0.08% 16209 0.63% /stats/site_201811.html
9 162 0.32% 11147 0.43% /stats/ref_201811.html
10 3656 7.28% 10320 0.40% /bottom.html

Top 10 of 549 Total Entry Pages
# Hits Visits URL
1 83 0.17% 4786 28.60% /stats/usage_201811.html
2 3479 6.93% 2274 13.59% /
3 2264 4.51% 1411 8.43% /stats/site_201809.html
4 2127 4.23% 1256 7.51% /stats/url_201809.html
5 2142 4.26% 1237 7.39% /stats/usage_201809.html
6 1141 2.27% 1127 6.73% /stats/agent_201809.html
7 1724 3.43% 653 3.90% /stats/usage_201803.html
8 4894 9.74% 560 3.35% /stats/
9 162 0.32% 521 3.11% /stats/ref_201811.html
10 3656 7.28% 334 2.00% /bottom.html

Top 10 of 552 Total Exit Pages
# Hits Visits URL
1 3479 6.93% 1845 13.72% /
2 83 0.17% 1804 13.41% /stats/usage_201811.html
3 2264 4.51% 1402 10.42% /stats/site_201809.html
4 2127 4.23% 1260 9.37% /stats/url_201809.html
5 2142 4.26% 1234 9.17% /stats/usage_201809.html
6 1141 2.27% 1138 8.46% /stats/agent_201809.html
7 3656 7.28% 978 7.27% /bottom.html
8 1724 3.43% 596 4.43% /stats/usage_201803.html
9 4894 9.74% 522 3.88% /stats/
10 162 0.32% 509 3.78% /stats/ref_201811.html

Top 30 of 7926 Total Sites
# Hits Files KBytes Visits Hostname
1 1216 2.42% 1216 4.01% 151456 5.87% 297 1.77% 178-137-17-71.broadband.kyivstar.net
2 1212 2.41% 1212 4.00% 2750 0.11% 127 0.76% 37.115.185.113
3 1148 2.29% 1148 3.79% 2602 0.10% 169 1.01% 178.137.85.93
4 1140 2.27% 0 0.00% 562 0.02% 17 0.10% 88.99.2.89
5 1140 2.27% 0 0.00% 561 0.02% 3 0.02% 93.72.51.208
6 1075 2.14% 980 3.23% 13599 0.53% 1 0.01% loft12126.serverprofi24.de
7 954 1.90% 954 3.15% 1890 0.07% 159 0.95% 46-119-119-241.broadband.kyivstar.net
8 871 1.73% 0 0.00% 430 0.02% 183 1.09% 178.137.17.71
9 792 1.58% 792 2.61% 1797 0.07% 75 0.45% 37.115.185.125
10 737 1.47% 7 0.02% 368 0.01% 145 0.86% 176.110.134.2
11 706 1.41% 706 2.33% 480 0.02% 706 4.20% 104.245.36.200
12 686 1.37% 294 0.97% 420 0.02% 31 0.18% 178.137.18.84
13 554 1.10% 554 1.83% 1095 0.04% 49 0.29% 178-137-85-93.broadband.kyivstar.net
14 520 1.04% 520 1.72% 1004 0.04% 130 0.77% 31.184.238.9
15 516 1.03% 516 1.70% 1022 0.04% 33 0.20% 37-115-185-182.broadband.kyivstar.net
16 498 0.99% 0 0.00% 245 0.01% 2 0.01% 188.124.242.184
17 491 0.98% 0 0.00% 242 0.01% 1 0.01% 188.124.240.170
18 450 0.90% 288 0.95% 62460 2.42% 4 0.02% 172.111.129.48
19 390 0.78% 390 1.29% 885 0.03% 21 0.12% 46.119.126.22
20 366 0.73% 366 1.21% 830 0.03% 45 0.27% 134.249.55.1
21 346 0.69% 269 0.89% 508 0.02% 51 0.30% 194.150.14.140
22 333 0.66% 208 0.69% 791 0.03% 92 0.55% 95.108.213.60
23 305 0.61% 0 0.00% 150 0.01% 61 0.36% 134.249.168.133
24 267 0.53% 260 0.86% 39149 1.52% 1 0.01% 92-109-137-154.cable.dynamic.v4.ziggo.nl
25 240 0.48% 240 0.79% 586 0.02% 30 0.18% 80.237.119.109
26 236 0.47% 0 0.00% 116 0.00% 1 0.01% 188.124.243.28
27 225 0.45% 144 0.48% 31277 1.21% 2 0.01% 172.111.129.42
28 219 0.44% 0 0.00% 108 0.00% 1 0.01% 188.124.241.204
29 203 0.40% 35 0.12% 161 0.01% 3 0.02% 185.138.241.84
30 193 0.38% 4 0.01% 99 0.00% 12 0.07% 188.233.4.243

Top 10 of 7926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1216 2.42% 1216 4.01% 151456 5.87% 297 1.77% 178-137-17-71.broadband.kyivstar.net
2 450 0.90% 288 0.95% 62460 2.42% 4 0.02% 172.111.129.48
3 267 0.53% 260 0.86% 39149 1.52% 1 0.01% 92-109-137-154.cable.dynamic.v4.ziggo.nl
4 225 0.45% 144 0.48% 31277 1.21% 2 0.01% 172.111.129.42
5 48 0.10% 46 0.15% 21711 0.84% 1 0.01% 174.127.90.42.static.midphase.com
6 152 0.30% 152 0.50% 18932 0.73% 38 0.23% r-136-44-214-91.consumer-pool.prcdn.net
7 70 0.14% 70 0.23% 16808 0.65% 53 0.32% client.yota.ru
8 132 0.26% 132 0.44% 16441 0.64% 30 0.18% 217.170.203.143
9 146 0.29% 78 0.26% 16350 0.63% 63 0.37% 66.249.66.223
10 1075 2.14% 980 3.23% 13599 0.53% 1 0.01% loft12126.serverprofi24.de

Top 30 of 1692 Total Referrers
# Hits Referrer
1 7823 15.57% - (Direct Request)
2 4591 9.14% http://sexdoz.me/
3 3871 7.71% http://xrumall.ru/
4 3231 6.43% http://null.0ie.ru/
5 1905 3.79% https://partnerkalab.ru/
6 1441 2.87% http://forum.keywords-club.ru/
7 1258 2.50% http://mexicanonlinepharmacyhq.com
8 568 1.13% http://balown.com/
9 420 0.84% http://onlinepharmaciescanadahq.com
10 370 0.74% http://www.agro-ros.com.ua
11 325 0.65% http://arnhemsklarinettenkoor.nl/stats/ref_201608.html
12 300 0.60% https://seomafia.by
13 293 0.58% http://cleantalkorg2.ru/
14 290 0.58% http://erotic.co.ua
15 281 0.56% https://stomsochi.ru/
16 260 0.52% http://www.agro-ros.com.ua/ru/
17 255 0.51% http://cleantalkorg2.ru/article
18 253 0.50% http://cleantalkorg4.ru/article
19 251 0.50% http://cleantalkorg4.ru/
20 220 0.44% http://erotic.co.ua/BDSM-aksessuary
21 210 0.42% http://arnhemsklarinettenkoor.nl/ref_201608.html
22 205 0.41% http://porno-multiki.online
23 178 0.35% http://cialisvus.com/
24 170 0.34% http://cialisonli.com/
25 167 0.33% http://babecolate.com/
26 166 0.33% http://cialisvu.com/
27 165 0.33% http://cialisonla.com/
28 165 0.33% http://cialisvi.com/
29 165 0.33% https://olymptrade.broker/
30 164 0.33% http://buycialisonla.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% akk arnhem
2 1 50.00% klarinet ensemble in gelderland

Top 15 of 546 Total User Agents
# Hits User Agent
1 13397 26.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1511 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1415 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1075 2.14% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
5 1072 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 788 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 714 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 706 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 571 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 560 1.11% Googlebot-Image/1.0
11 551 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 504 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 486 0.97% Mozilla/5.0 (compatible; ExaleadCloudView/5;)
14 471 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 464 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for November 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 35400 70.48% 15934 52.58% 998907 38.70% Unresolved/Unknown
2 4685 9.33% 4625 15.26% 347779 13.47% Network (net)
3 4088 8.14% 4082 13.47% 929751 36.02% Russian Federation
4 2936 5.85% 2775 9.16% 100972 3.91% Commercial (com)
5 1207 2.40% 1107 3.65% 15471 0.60% Germany
6 613 1.22% 519 1.71% 58621 2.27% Netherlands
7 342 0.68% 342 1.13% 62956 2.44% Ukraine
8 119 0.24% 119 0.39% 6197 0.24% Brazil
9 108 0.22% 106 0.35% 1131 0.04% India
10 95 0.19% 81 0.27% 1210 0.05% European Union
11 88 0.18% 87 0.29% 1055 0.04% Italy
12 55 0.11% 55 0.18% 7524 0.29% Non-Profit (org)
13 36 0.07% 36 0.12% 11866 0.46% Soviet Union
14 34 0.07% 34 0.11% 340 0.01% Austria
15 31 0.06% 31 0.10% 8288 0.32% Address Routing (arpa)
16 25 0.05% 25 0.08% 240 0.01% Japan
17 24 0.05% 24 0.08% 1575 0.06% Indonesia
18 22 0.04% 22 0.07% 1952 0.08% Generic TLD (info)
19 22 0.04% 16 0.05% 1041 0.04% Ecuador
20 21 0.04% 21 0.07% 2467 0.10% Tuvalu
21 20 0.04% 20 0.07% 2823 0.11% Professional (pro)
22 19 0.04% 19 0.06% 4095 0.16% Belarus
23 17 0.03% 17 0.06% 968 0.04% Colombia
24 16 0.03% 16 0.05% 630 0.02% Czech Republic
25 16 0.03% 16 0.05% 1374 0.05% Viet Nam
26 15 0.03% 15 0.05% 3939 0.15% Kazakhstan
27 14 0.03% 14 0.05% 130 0.01% Moldova
28 14 0.03% 14 0.05% 259 0.01% Mexico
29 12 0.02% 9 0.03% 357 0.01% Thailand
30 11 0.02% 11 0.04% 605 0.02% Argentina


Generated by Webalizer Version 2.23