Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 503 | 413 | 332 | 152 | 1266 | 240459 | 2595 | 5653 | 7035 | 8562 |
Jan 2019 | 552 | 378 | 472 | 145 | 1733 | 196432 | 4519 | 14646 | 11748 | 17132 |
Dec 2018 | 1025 | 457 | 854 | 160 | 1747 | 609242 | 4989 | 26485 | 14186 | 31797 |
Nov 2018 | 1674 | 1010 | 1569 | 560 | 7926 | 2581484 | 16807 | 47085 | 30303 | 50228 |
Oct 2018 | 1199 | 1159 | 1130 | 455 | 8190 | 3248972 | 14133 | 35059 | 35942 | 37199 |
Sep 2018 | 1425 | 1371 | 1367 | 501 | 6632 | 3603539 | 15037 | 41034 | 41130 | 42750 |
Aug 2018 | 987 | 940 | 929 | 204 | 2763 | 1994091 | 6331 | 28825 | 29145 | 30607 |
Jul 2018 | 1475 | 1426 | 1403 | 177 | 2164 | 3151036 | 5517 | 43517 | 44230 | 45749 |
Jun 2018 | 1346 | 1271 | 1256 | 159 | 2313 | 2008378 | 4788 | 37685 | 38135 | 40406 |
May 2018 | 1460 | 1389 | 1377 | 213 | 2524 | 3012687 | 6618 | 42703 | 43065 | 45288 |
Apr 2018 | 2077 | 1987 | 1986 | 148 | 2209 | 1415836 | 4440 | 59604 | 59620 | 62329 |
Mar 2018 | 2908 | 2750 | 2767 | 129 | 1466 | 2274028 | 3999 | 85782 | 85270 | 90164 |
Totals | 24336184 | 89773 | 468078 | 439809 | 502211 | |||||
Generated by Webalizer Version 2.23 |