Usage Statistics for arnhemsklarinettenkoor.nl

Summary by Month
Generated 23-Sep-2023 00:11 CEST

Usage summary for arnhemsklarinettenkoor.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 11163 9400 10564 662 7526 7655091 15230 242976 216202 256750
Aug 2023 8285 7527 8085 312 3141 7070016 9690 250643 233344 256864
Jul 2023 9061 8803 8820 344 3784 6342995 10694 273450 272905 280915
Jun 2023 8499 7275 8224 378 4193 2538164 11359 246729 218252 254992
May 2023 5304 5089 4974 531 4622 2465430 16467 154214 157789 164451
Apr 2023 4583 4449 4346 811 4861 2342688 24343 130381 133470 137501
Mar 2023 4542 4300 4223 681 4887 5490324 21132 130941 133306 140827
Feb 2023 3774 3624 3507 585 4258 2410641 16398 98204 101475 105691
Jan 2023 3700 3571 3352 609 4248 1606920 18899 103920 110729 114730
Dec 2022 3758 3591 3475 613 4092 1942742 19011 107755 111340 116509
Nov 2022 5360 5177 5168 801 4369 4953509 24059 155062 155339 160824
Oct 2022 5629 5436 5384 741 3782 2816165 22974 166926 168545 174504
Totals 47634685 210256 2061201 2012696 2164558


Generated by Webalizer Version 2.23