Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 6025 | 5661 | 5855 | 488 | 2296 | 1845076 | 12221 | 146384 | 141549 | 150649 |
May 2022 | 4152 | 3814 | 3912 | 409 | 2222 | 1861010 | 12693 | 121273 | 118253 | 128714 |
Apr 2022 | 3855 | 3514 | 3675 | 426 | 2137 | 2572195 | 12797 | 110260 | 105440 | 115660 |
Mar 2022 | 4232 | 3950 | 4042 | 449 | 2586 | 3812809 | 13942 | 125322 | 122452 | 131214 |
Feb 2022 | 4174 | 4013 | 4040 | 453 | 3295 | 2538877 | 12697 | 113143 | 112388 | 116880 |
Jan 2022 | 5537 | 5394 | 5408 | 685 | 9726 | 2335070 | 21258 | 167648 | 167219 | 171663 |
Dec 2021 | 5142 | 5015 | 4938 | 383 | 2991 | 2816336 | 11884 | 153108 | 155467 | 159416 |
Nov 2021 | 4190 | 4051 | 3926 | 364 | 2303 | 1907068 | 10940 | 117789 | 121530 | 125702 |
Oct 2021 | 6475 | 6359 | 6346 | 1798 | 7637 | 2312288 | 55752 | 196749 | 197144 | 200726 |
Sep 2021 | 7674 | 7543 | 7545 | 924 | 6552 | 1762864 | 27745 | 226360 | 226297 | 230243 |
Aug 2021 | 5755 | 5540 | 5631 | 554 | 2472 | 1870682 | 17183 | 174572 | 171757 | 178422 |
Jul 2021 | 4141 | 4009 | 3999 | 571 | 3202 | 1724905 | 17709 | 123979 | 124291 | 128396 |
Totals | 27359180 | 226821 | 1776587 | 1763787 | 1837685 | |||||
Generated by Webalizer Version 2.23 |