Usage Statistics for arnhemsklarinettenkoor.nl

Summary by Month
Generated 01-Jun-2023 04:22 CEST

Usage summary for arnhemsklarinettenkoor.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 1940 1662 1891 306 287 17610 306 1891 1662 1940
May 2023 5304 5089 4974 531 4622 2465430 16467 154214 157789 164451
Apr 2023 4583 4449 4346 811 4861 2342688 24343 130381 133470 137501
Mar 2023 4542 4300 4223 681 4887 5490324 21132 130941 133306 140827
Feb 2023 3774 3624 3507 585 4258 2410641 16398 98204 101475 105691
Jan 2023 3700 3571 3352 609 4248 1606920 18899 103920 110729 114730
Dec 2022 3758 3591 3475 613 4092 1942742 19011 107755 111340 116509
Nov 2022 5360 5177 5168 801 4369 4953509 24059 155062 155339 160824
Oct 2022 5629 5436 5384 741 3782 2816165 22974 166926 168545 174504
Sep 2022 6095 5860 5779 599 3227 4001222 17998 173382 175822 182860
Aug 2022 4123 3922 3893 642 3541 2023629 19912 120695 121609 127813
Jul 2022 4608 4344 4345 540 3425 2381048 16751 134712 134669 142851
Totals 32451928 218250 1478083 1505755 1570501


Generated by Webalizer Version 2.23