Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 4261 | 4015 | 3952 | 611 | 3463 | 3402713 | 13445 | 86947 | 88342 | 93758 |
Feb 2023 | 3774 | 3624 | 3507 | 585 | 4258 | 2410641 | 16398 | 98204 | 101475 | 105691 |
Jan 2023 | 3700 | 3571 | 3352 | 609 | 4248 | 1606920 | 18899 | 103920 | 110729 | 114730 |
Dec 2022 | 3758 | 3591 | 3475 | 613 | 4092 | 1942742 | 19011 | 107755 | 111340 | 116509 |
Nov 2022 | 5360 | 5177 | 5168 | 801 | 4369 | 4953509 | 24059 | 155062 | 155339 | 160824 |
Oct 2022 | 5629 | 5436 | 5384 | 741 | 3782 | 2816165 | 22974 | 166926 | 168545 | 174504 |
Sep 2022 | 6095 | 5860 | 5779 | 599 | 3227 | 4001222 | 17998 | 173382 | 175822 | 182860 |
Aug 2022 | 4123 | 3922 | 3893 | 642 | 3541 | 2023629 | 19912 | 120695 | 121609 | 127813 |
Jul 2022 | 4608 | 4344 | 4345 | 540 | 3425 | 2381048 | 16751 | 134712 | 134669 | 142851 |
Jun 2022 | 5942 | 5595 | 5762 | 541 | 2703 | 2218655 | 16242 | 172887 | 167866 | 178284 |
May 2022 | 4152 | 3814 | 3912 | 409 | 2222 | 1861010 | 12693 | 121273 | 118253 | 128714 |
Apr 2022 | 3855 | 3514 | 3675 | 426 | 2137 | 2572195 | 12797 | 110260 | 105440 | 115660 |
Totals | 32190449 | 211179 | 1552023 | 1559429 | 1642198 | |||||
Generated by Webalizer Version 2.23 |