Usage Statistics for arnhemsklarinettenkoor.nl

Summary Period: December 2024
Generated 01-Jan-2025 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 152015
Total Files 120586
Total Pages 137595
Total Visits 22201
Total KBytes 8701898
Total Unique Sites 4270
Total Unique URLs 3971
Total Unique Referrers 915
Total Unique User Agents 511
. Avg Max
Hits per Hour 204 1060
Hits per Day 4903 11021
Files per Day 3889 10580
Pages per Day 4438 10882
Sites per Day 137 741
Visits per Day 716 1315
KBytes per Day 280706 1030812
Hits by Response Code
Code 101 - Switching Protocols 0.10% 147
Code 200 - OK 79.33% 120586
Code 206 - Partial Content 5.40% 8203
Code 301 - Moved Permanently 2.06% 3136
Code 302 - Found 0.04% 57
Code 304 - Not Modified 0.03% 47
Code 403 - Forbidden 4.27% 6494
Code 404 - Not Found 8.78% 13345

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4681 3.08% 3516 2.92% 4113 2.99% 715 3.22% 507 11.87% 128445 1.48%
2 4657 3.06% 3660 3.04% 4498 3.27% 1315 5.92% 741 17.35% 188460 2.17%
3 5183 3.41% 4281 3.55% 4966 3.61% 1295 5.83% 733 17.17% 257085 2.95%
4 7637 5.02% 5701 4.73% 6743 4.90% 1206 5.43% 621 14.54% 519303 5.97%
5 2853 1.88% 1836 1.52% 2381 1.73% 507 2.28% 416 9.74% 165270 1.90%
6 2300 1.51% 1051 0.87% 1812 1.32% 456 2.05% 370 8.67% 57199 0.66%
7 4861 3.20% 4086 3.39% 4739 3.44% 803 3.62% 482 11.29% 244694 2.81%
8 5696 3.75% 3809 3.16% 4528 3.29% 782 3.52% 519 12.15% 190344 2.19%
9 4350 2.86% 2144 1.78% 2873 2.09% 814 3.67% 548 12.83% 23708 0.27%
10 1845 1.21% 1053 0.87% 1575 1.14% 892 4.02% 575 13.47% 22449 0.26%
11 2283 1.50% 1132 0.94% 1623 1.18% 993 4.47% 551 12.90% 13806 0.16%
12 4031 2.65% 2791 2.31% 3226 2.34% 691 3.11% 512 11.99% 126048 1.45%
13 3622 2.38% 2761 2.29% 3118 2.27% 434 1.95% 382 8.95% 202827 2.33%
14 4556 3.00% 3183 2.64% 3568 2.59% 399 1.80% 321 7.52% 297419 3.42%
15 3584 2.36% 2996 2.48% 3400 2.47% 742 3.34% 459 10.75% 241798 2.78%
16 5026 3.31% 3622 3.00% 3984 2.90% 696 3.13% 467 10.94% 285716 3.28%
17 5372 3.53% 4010 3.33% 5046 3.67% 883 3.98% 519 12.15% 294502 3.38%
18 7458 4.91% 6775 5.62% 7270 5.28% 846 3.81% 481 11.26% 352381 4.05%
19 5317 3.50% 4742 3.93% 5098 3.71% 906 4.08% 514 12.04% 417735 4.80%
20 3016 1.98% 2220 1.84% 2712 1.97% 724 3.26% 486 11.38% 140531 1.61%
21 5037 3.31% 3367 2.79% 4011 2.92% 432 1.95% 353 8.27% 274828 3.16%
22 5256 3.46% 4556 3.78% 5099 3.71% 584 2.63% 415 9.72% 412958 4.75%
23 5663 3.73% 5033 4.17% 5577 4.05% 874 3.94% 484 11.33% 460752 5.29%
24 11021 7.25% 10580 8.77% 10882 7.91% 665 3.00% 437 10.23% 1030812 11.85%
25 5958 3.92% 5455 4.52% 5792 4.21% 890 4.01% 524 12.27% 379772 4.36%
26 6120 4.03% 5174 4.29% 5649 4.11% 539 2.43% 397 9.30% 416816 4.79%
27 5345 3.52% 4793 3.97% 5238 3.81% 212 0.95% 170 3.98% 405898 4.66%
28 6160 4.05% 5068 4.20% 5705 4.15% 581 2.62% 199 4.66% 326232 3.75%
29 4458 2.93% 3772 3.13% 4279 3.11% 353 1.59% 207 4.85% 273660 3.14%
30 4638 3.05% 3725 3.09% 4155 3.02% 399 1.80% 294 6.89% 276438 3.18%
31 4031 2.65% 3694 3.06% 3935 2.86% 674 3.04% 429 10.05% 274011 3.15%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6345 4.17% 163 5055 4.19% 184 5733 4.17% 11952 370527 4.26%
1 183 5694 3.75% 157 4896 4.06% 179 5559 4.04% 11751 364272 4.19%
2 205 6370 4.19% 170 5300 4.40% 192 5971 4.34% 11743 364046 4.18%
3 248 7715 5.08% 183 5690 4.72% 207 6424 4.67% 11362 352213 4.05%
4 184 5732 3.77% 150 4678 3.88% 176 5465 3.97% 11066 343048 3.94%
5 219 6816 4.48% 146 4544 3.77% 179 5556 4.04% 11187 346788 3.99%
6 189 5862 3.86% 155 4832 4.01% 180 5592 4.06% 11256 348945 4.01%
7 187 5819 3.83% 148 4596 3.81% 164 5113 3.72% 11366 352361 4.05%
8 184 5724 3.77% 148 4594 3.81% 174 5417 3.94% 11327 351133 4.04%
9 192 5958 3.92% 153 4770 3.96% 173 5385 3.91% 11862 367712 4.23%
10 217 6756 4.44% 157 4892 4.06% 193 6007 4.37% 11960 370766 4.26%
11 187 5811 3.82% 151 4684 3.88% 174 5403 3.93% 11456 355126 4.08%
12 173 5383 3.54% 146 4527 3.75% 169 5249 3.81% 10812 335180 3.85%
13 188 5851 3.85% 146 4551 3.77% 165 5141 3.74% 10941 339166 3.90%
14 191 5934 3.90% 154 4784 3.97% 174 5421 3.94% 10541 326757 3.76%
15 200 6211 4.09% 169 5262 4.36% 189 5859 4.26% 11216 347682 4.00%
16 218 6777 4.46% 174 5424 4.50% 196 6081 4.42% 12016 372506 4.28%
17 216 6707 4.41% 171 5308 4.40% 196 6094 4.43% 12187 377802 4.34%
18 216 6703 4.41% 177 5502 4.56% 202 6268 4.56% 12668 392700 4.51%
19 226 7011 4.61% 184 5707 4.73% 201 6256 4.55% 13068 405109 4.66%
20 229 7122 4.69% 185 5736 4.76% 210 6533 4.75% 12666 392639 4.51%
21 216 6700 4.41% 163 5068 4.20% 181 5632 4.09% 11948 370381 4.26%
22 197 6109 4.02% 160 4972 4.12% 180 5583 4.06% 12040 373245 4.29%
23 222 6905 4.54% 168 5214 4.32% 188 5853 4.25% 12316 381796 4.39%

Top 30 of 3971 Total URLs
# Hits KBytes URL
1 57433 37.78% 6158351 70.77% /stats/usage_202412.html
2 16253 10.69% 1838730 21.13% /stats/usage_202411.html
3 13650 8.98% 139837 1.61% /stats/
4 9351 6.15% 4074 0.05% /
5 2051 1.35% 10037 0.12% /stats/agent_201605.html
6 2014 1.32% 208114 2.39% /stats/usage_202308.html
7 342 0.22% 5383 0.06% /stats/agent_201712.html
8 239 0.16% 2630 0.03% /stats/agent_201704.html
9 132 0.09% 24682 0.28% /js/vendor.79aa8927.js
10 130 0.09% 465 0.01% /js/app.ceee8211.js
11 117 0.08% 64 0.00% /css/app.28badbcd.css
12 116 0.08% 256 0.00% /js/238.4c8f8f31.js
13 114 0.07% 101 0.00% /css/954.5d74eb71.css
14 114 0.07% 4325 0.05% /css/vendor.1ddd877a.css
15 112 0.07% 80 0.00% /css/238.6d2c3ed7.css
16 110 0.07% 560 0.01% /js/954.d8841d97.js
17 90 0.06% 11341 0.13% /fonts/flUhRq6tzZclQEJ-Vdg-IuiaDsNcIhQ8tQ.c5371cfb.woff2
18 86 0.06% 1634 0.02% /stats/usage_202310.html
19 85 0.06% 12806 0.15% /fonts/Ubuntu-Regular.fbdecfce.ttf
20 84 0.06% 414 0.00% /stats/usage_202109.html
21 74 0.05% 779 0.01% /stats/usage_202410.html
22 69 0.05% 3675 0.04% /stats/usage_202405.html
23 67 0.04% 285 0.00% /favicon.ico
24 57 0.04% 5605 0.06% /stats/usage_202402.html
25 56 0.04% 601 0.01% /stats/agent_201709.html
26 56 0.04% 435 0.01% /stats/usage_202409.html
27 54 0.04% 930 0.01% /stats/agent_201706.html
28 51 0.03% 4941 0.06% /img-instrument/klarinet-top.jpg
29 51 0.03% 24125 0.28% /img-vereniging/img_0061.jpg
30 50 0.03% 1158 0.01% /img-instrument/bes-klarinet.jpg

Top 10 of 3971 Total URLs By KBytes
# Hits KBytes URL
1 57433 37.78% 6158351 70.77% /stats/usage_202412.html
2 16253 10.69% 1838730 21.13% /stats/usage_202411.html
3 2014 1.32% 208114 2.39% /stats/usage_202308.html
4 13650 8.98% 139837 1.61% /stats/
5 49 0.03% 30013 0.34% /img-vereniging/P1024935_3.JPG
6 132 0.09% 24682 0.28% /js/vendor.79aa8927.js
7 51 0.03% 24125 0.28% /img-vereniging/img_0061.jpg
8 85 0.06% 12806 0.15% /fonts/Ubuntu-Regular.fbdecfce.ttf
9 90 0.06% 11341 0.13% /fonts/flUhRq6tzZclQEJ-Vdg-IuiaDsNcIhQ8tQ.c5371cfb.woff2
10 2051 1.35% 10037 0.12% /stats/agent_201605.html

Top 10 of 3345 Total Entry Pages
# Hits Visits URL
1 9351 6.15% 2524 12.22% /
2 2051 1.35% 2260 10.94% /stats/agent_201605.html
3 342 0.22% 458 2.22% /stats/agent_201712.html
4 13650 8.98% 376 1.82% /stats/
5 239 0.16% 297 1.44% /stats/agent_201704.html
6 57433 37.78% 166 0.80% /stats/usage_202412.html
7 86 0.06% 90 0.44% /stats/usage_202310.html
8 56 0.04% 82 0.40% /stats/agent_201709.html
9 74 0.05% 72 0.35% /stats/usage_202410.html
10 37 0.02% 63 0.31% /stats/agent_201808.html

Top 10 of 3346 Total Exit Pages
# Hits Visits URL
1 9351 6.15% 2542 12.76% /
2 2051 1.35% 1736 8.71% /stats/agent_201605.html
3 13650 8.98% 373 1.87% /stats/
4 342 0.22% 358 1.80% /stats/agent_201712.html
5 57433 37.78% 239 1.20% /stats/usage_202412.html
6 239 0.16% 222 1.11% /stats/agent_201704.html
7 74 0.05% 72 0.36% /stats/usage_202410.html
8 56 0.04% 65 0.33% /stats/agent_201709.html
9 54 0.04% 53 0.27% /stats/agent_201706.html
10 37 0.02% 49 0.25% /stats/agent_201808.html

Top 30 of 4270 Total Sites
# Hits Files KBytes Visits Hostname
1 31427 20.67% 31427 26.06% 3481762 40.01% 2 0.01% 94.130.140.121
2 11576 7.62% 11576 9.60% 1309908 15.05% 3 0.01% 91.121.84.176
3 9418 6.20% 9418 7.81% 975545 11.21% 23 0.10% 77.105.166.134
4 9367 6.16% 9367 7.77% 956969 11.00% 4 0.02% 91.107.238.129
5 8036 5.29% 8036 6.66% 874009 10.04% 5 0.02% 82.147.84.231
6 8034 5.29% 8034 6.66% 3146 0.04% 497 2.24% 91.225.160.192
7 5601 3.68% 5601 4.64% 57447 0.66% 2 0.01% 37.230.136.154
8 3516 2.31% 3358 2.78% 5290 0.06% 1 0.00% 88.99.149.173
9 3305 2.17% 3305 2.74% 33893 0.39% 4 0.02% 37.18.38.111
10 2539 1.67% 1 0.00% 1157 0.01% 6 0.03% 172.167.5.155
11 2066 1.36% 2066 1.71% 233783 2.69% 1 0.00% 95.216.17.210
12 1831 1.20% 1831 1.52% 202896 2.33% 6 0.03% 188.255.70.14
13 1230 0.81% 1230 1.02% 124181 1.43% 5 0.02% 79.137.184.152
14 1128 0.74% 2 0.00% 518 0.01% 2 0.01% 172.172.130.74
15 1128 0.74% 1128 0.94% 11564 0.13% 2 0.01% 37.18.41.210
16 1068 0.70% 536 0.44% 58054 0.67% 225 1.01% 216.244.66.202
17 1016 0.67% 1016 0.84% 10399 0.12% 1 0.00% 37.18.38.115
18 983 0.65% 0 0.00% 447 0.01% 4 0.02% 20.184.23.14
19 877 0.58% 877 0.73% 8951 0.10% 1 0.00% 109.174.0.196
20 644 0.42% 1 0.00% 291 0.00% 1 0.00% 62.197.147.70
21 604 0.40% 604 0.50% 6193 0.07% 1 0.00% 37.230.136.138
22 564 0.37% 111 0.09% 716 0.01% 38 0.17% 167.86.103.27
23 521 0.34% 506 0.42% 513 0.01% 3 0.01% 95.91.104.62
24 516 0.34% 0 0.00% 236 0.00% 2 0.01% 13.76.137.182
25 490 0.32% 0 0.00% 221 0.00% 2 0.01% 132.145.140.179
26 464 0.31% 1 0.00% 210 0.00% 1 0.00% 52.187.178.189
27 458 0.30% 450 0.37% 379 0.00% 1 0.00% 154.54.249.197
28 408 0.27% 0 0.00% 188 0.00% 1 0.00% 52.163.217.213
29 344 0.23% 0 0.00% 159 0.00% 1 0.00% 52.187.47.44
30 344 0.23% 0 0.00% 159 0.00% 1 0.00% 52.187.72.36

Top 10 of 4270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31427 20.67% 31427 26.06% 3481762 40.01% 2 0.01% 94.130.140.121
2 11576 7.62% 11576 9.60% 1309908 15.05% 3 0.01% 91.121.84.176
3 9418 6.20% 9418 7.81% 975545 11.21% 23 0.10% 77.105.166.134
4 9367 6.16% 9367 7.77% 956969 11.00% 4 0.02% 91.107.238.129
5 8036 5.29% 8036 6.66% 874009 10.04% 5 0.02% 82.147.84.231
6 2066 1.36% 2066 1.71% 233783 2.69% 1 0.00% 95.216.17.210
7 1831 1.20% 1831 1.52% 202896 2.33% 6 0.03% 188.255.70.14
8 1230 0.81% 1230 1.02% 124181 1.43% 5 0.02% 79.137.184.152
9 1068 0.70% 536 0.44% 58054 0.67% 225 1.01% 216.244.66.202
10 5601 3.68% 5601 4.64% 57447 0.66% 2 0.01% 37.230.136.154

Top 30 of 915 Total Referrers
# Hits Referrer
1 49425 32.51% - (Direct Request)
2 10242 6.74% https://kitehurghada.ru/
3 9771 6.43% https://we-car.site
4 9680 6.37% https://globalauto.site
5 9589 6.31% https://trendhub.tv/
6 9346 6.15% https://softexpo.com
7 6026 3.96% https://iptvzoneonline.com/
8 3963 2.61% https://newtravelguide.ru
9 3959 2.60% https://m-shop.site
10 3449 2.27% https://newcars.site
11 3025 1.99% https://80store.site/
12 2641 1.74% https://biofarma.top
13 2611 1.72% https://next-car.site
14 2340 1.54% https://easyprescriptionpills.shop
15 2066 1.36% https://jolion-ufa1.ru/
16 1829 1.20% https://olit.su/
17 1701 1.12% https://thebestoptions.net/
18 1567 1.03% http://arnhemsklarinettenkoor.nl/
19 1564 1.03% https://biopharmaonline.shop
20 1458 0.96% https://t.me/Znakomstva_Donetsk_Lugansk
21 1410 0.93% https://www.google.com/search
22 725 0.48% https://kids48.ru
23 646 0.42% https://t.me/detivetrachat
24 644 0.42% https://familyicon.ru
25 480 0.32% https://trajenta.xobor.de/
26 309 0.20% https://detivetra.ru/
27 305 0.20% https://1news.pp.ua
28 285 0.19% https://vortioxetin.xobor.de
29 280 0.18% http://all4webs.com/predforte
30 262 0.17% http://xn--80aymc.xn--80aewigdd.xn--p1ai

Top 14 of 14 Total Search Strings
# Hits Search String
1 24 16.44% https://s1megabat.ru/p=88
2 21 14.38% https://s1megabat.ru/p=126
3 21 14.38% https://s1megabat.ru/p=84
4 19 13.01% https://s1megabat.ru/p=113
5 16 10.96% https://s1megabat.ru/p=56
6 13 8.90% https://s1megabat.ru/cat=13
7 8 5.48% https://s1megabat.ru
8 6 4.11% https://s1megabat.ru/cat=12
9 5 3.42% https://s1megabat.ru/category/strahovanie
10 4 2.74% https://locksmithsinmyarea.com/
11 4 2.74% https://rank-and-rent-plugin.com/
12 3 2.05% https://s1megabat.ru/p=106
13 1 0.68% https://mcgraw47calderon.werite.net/projektowanie-stron-internetowych-w-kraju-naszych-zachodnich-sasiadow
14 1 0.68% residential power washing company

Top 15 of 511 Total User Agents
# Hits User Agent
1 12585 8.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 9112 5.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4408 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4374 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4366 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4362 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3604 2.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 3516 2.31% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 2899 1.91% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 2278 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2256 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2253 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 2244 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2227 1.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2219 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152015 100.00% 128789 106.80% 8701898 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23