Usage Statistics for www.arnhemsklarinettenkoor.nl

Summary Period: September 2018
Generated 01-Oct-2018 03:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 42750
Total Files 41130
Total Pages 41034
Total Visits 15037
Total KBytes 3603539
Total Unique Sites 6632
Total Unique URLs 1060
Total Unique Referrers 562
Total Unique User Agents 687
. Avg Max
Hits per Hour 59 328
Hits per Day 1425 3643
Files per Day 1371 3542
Pages per Day 1367 3566
Sites per Day 221 712
Visits per Day 501 922
KBytes per Day 120118 275898
Hits by Response Code
Code 200 - OK 96.21% 41130
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 2.54% 1085
Code 302 - Found 0.03% 13
Code 304 - Not Modified 0.18% 75
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.03% 440

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1110 2.60% 1072 2.61% 1024 2.50% 242 1.61% 121 1.82% 83683 2.32%
2 1522 3.56% 1506 3.66% 1487 3.62% 244 1.62% 120 1.81% 93416 2.59%
3 3643 8.52% 3542 8.61% 3566 8.69% 283 1.88% 139 2.10% 123990 3.44%
4 1752 4.10% 1697 4.13% 1725 4.20% 314 2.09% 126 1.90% 118636 3.29%
5 1767 4.13% 1741 4.23% 1730 4.22% 307 2.04% 152 2.29% 113255 3.14%
6 1388 3.25% 1360 3.31% 1351 3.29% 277 1.84% 150 2.26% 101510 2.82%
7 2161 5.05% 2146 5.22% 2114 5.15% 286 1.90% 170 2.56% 121236 3.36%
8 949 2.22% 853 2.07% 921 2.24% 248 1.65% 119 1.79% 92216 2.56%
9 541 1.27% 525 1.28% 523 1.27% 261 1.74% 141 2.13% 30448 0.84%
10 561 1.31% 548 1.33% 498 1.21% 232 1.54% 130 1.96% 29220 0.81%
11 1789 4.18% 1661 4.04% 1620 3.95% 598 3.98% 473 7.13% 192186 5.33%
12 2654 6.21% 2626 6.38% 2625 6.40% 906 6.03% 595 8.97% 275898 7.66%
13 2695 6.30% 2582 6.28% 2598 6.33% 869 5.78% 672 10.13% 261242 7.25%
14 2460 5.75% 2415 5.87% 2407 5.87% 849 5.65% 708 10.68% 261078 7.25%
15 1494 3.49% 1478 3.59% 1464 3.57% 806 5.36% 674 10.16% 165694 4.60%
16 1214 2.84% 1082 2.63% 1129 2.75% 802 5.33% 670 10.10% 124458 3.45%
17 1365 3.19% 1304 3.17% 1183 2.88% 846 5.63% 694 10.46% 170502 4.73%
18 1301 3.04% 1185 2.88% 1223 2.98% 872 5.80% 712 10.74% 136667 3.79%
19 1615 3.78% 1500 3.65% 1491 3.63% 922 6.13% 699 10.54% 186867 5.19%
20 1788 4.18% 1684 4.09% 1756 4.28% 903 6.01% 687 10.36% 146881 4.08%
21 1779 4.16% 1740 4.23% 1764 4.30% 839 5.58% 666 10.04% 154342 4.28%
22 1207 2.82% 1182 2.87% 1160 2.83% 754 5.01% 568 8.56% 125100 3.47%
23 978 2.29% 918 2.23% 905 2.21% 715 4.75% 615 9.27% 117142 3.25%
24 803 1.88% 784 1.91% 772 1.88% 510 3.39% 399 6.02% 100825 2.80%
25 729 1.71% 670 1.63% 710 1.73% 158 1.05% 71 1.07% 49736 1.38%
26 864 2.02% 833 2.03% 827 2.02% 194 1.29% 73 1.10% 51602 1.43%
27 795 1.86% 770 1.87% 755 1.84% 220 1.46% 115 1.73% 51721 1.44%
28 494 1.16% 461 1.12% 482 1.17% 196 1.30% 109 1.64% 40851 1.13%
29 711 1.66% 685 1.67% 654 1.59% 239 1.59% 133 2.01% 43945 1.22%
30 621 1.45% 580 1.41% 570 1.39% 169 1.12% 74 1.12% 39191 1.09%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1626 3.80% 53 1593 3.87% 53 1595 3.89% 4660 139797 3.88%
1 54 1643 3.84% 53 1613 3.92% 53 1619 3.95% 4623 138682 3.85%
2 57 1727 4.04% 55 1668 4.06% 56 1704 4.15% 5183 155502 4.32%
3 60 1811 4.24% 59 1783 4.34% 59 1779 4.34% 4691 140743 3.91%
4 60 1814 4.24% 56 1684 4.09% 57 1729 4.21% 5233 156999 4.36%
5 51 1533 3.59% 50 1506 3.66% 49 1497 3.65% 4425 132761 3.68%
6 49 1497 3.50% 49 1482 3.60% 48 1469 3.58% 4514 135429 3.76%
7 53 1609 3.76% 52 1587 3.86% 51 1547 3.77% 5364 160933 4.47%
8 55 1660 3.88% 54 1634 3.97% 53 1606 3.91% 4492 134768 3.74%
9 66 1993 4.66% 63 1902 4.62% 64 1925 4.69% 5241 157222 4.36%
10 63 1904 4.45% 59 1793 4.36% 62 1864 4.54% 4339 130167 3.61%
11 67 2036 4.76% 62 1886 4.59% 64 1920 4.68% 5658 169729 4.71%
12 61 1836 4.29% 59 1787 4.34% 57 1725 4.20% 5012 150363 4.17%
13 64 1924 4.50% 62 1883 4.58% 59 1771 4.32% 5697 170916 4.74%
14 56 1698 3.97% 54 1647 4.00% 55 1656 4.04% 6043 181300 5.03%
15 59 1782 4.17% 55 1662 4.04% 56 1699 4.14% 4717 141505 3.93%
16 55 1673 3.91% 54 1646 4.00% 54 1649 4.02% 4327 129806 3.60%
17 59 1789 4.18% 58 1743 4.24% 57 1724 4.20% 4272 128172 3.56%
18 61 1837 4.30% 59 1791 4.35% 58 1757 4.28% 4400 131993 3.66%
19 59 1788 4.18% 58 1765 4.29% 58 1745 4.25% 4252 127564 3.54%
20 69 2094 4.90% 62 1872 4.55% 63 1915 4.67% 6410 192286 5.34%
21 70 2122 4.96% 64 1939 4.71% 66 1984 4.84% 6243 187294 5.20%
22 57 1717 4.02% 55 1662 4.04% 52 1585 3.86% 5873 176190 4.89%
23 54 1637 3.83% 53 1602 3.89% 52 1570 3.83% 4447 133422 3.70%

Top 30 of 1060 Total URLs
# Hits KBytes URL
1 7798 18.24% 971262 26.95% /stats/usage_201803.html
2 6104 14.28% 754124 20.93% /stats/usage_201807.html
3 5826 13.63% 58190 1.61% /stats/
4 2280 5.33% 756379 20.99% /stats/site_201809.html
5 2195 5.13% 249292 6.92% /stats/usage_201809.html
6 2190 5.12% 146229 4.06% /stats/agent_201809.html
7 2186 5.11% 85212 2.36% /stats/url_201809.html
8 2167 5.07% 3907 0.11% /stats/ref_201807.html
9 1961 4.59% 48 0.00% /stats/ref_201806.html
10 1666 3.90% 836 0.02% /
11 607 1.42% 4520 0.13% /stats/ref_201608.html
12 538 1.26% 65296 1.81% /stats/usage_201612.html
13 474 1.11% 11042 0.31% /stats/agent_201606.html
14 385 0.90% 1026 0.03% /bottom.html
15 382 0.89% 472 0.01% /top.html
16 379 0.89% 816 0.02% /menu.html
17 172 0.40% 8526 0.24% /stats/agent_201712.html
18 171 0.40% 2668 0.07% /stats/ref_201809.html
19 128 0.30% 2289 0.06% /stats/agent_201607.html
20 116 0.27% 8588 0.24% /stats/agent_201706.html
21 66 0.15% 2084 0.06% /stats/agent_201704.html
22 59 0.14% 29 0.00% /newakkstyle-bottom.css
23 58 0.14% 29 0.00% /newakkstyle-menu.css
24 53 0.12% 2046 0.06% /stats/agent_201705.html
25 52 0.12% 572 0.02% /favicon.ico
26 52 0.12% 1037 0.03% /stats/agent_201605.html
27 46 0.11% 50 0.00% /leden.htm
28 45 0.11% 1082 0.03% /stats/agent_201608.html
29 42 0.10% 89 0.00% /contact.htm
30 35 0.08% 221 0.01% /fotos.htm
View All URLs

Top 10 of 1060 Total URLs By KBytes
# Hits KBytes URL
1 7798 18.24% 971262 26.95% /stats/usage_201803.html
2 2280 5.33% 756379 20.99% /stats/site_201809.html
3 6104 14.28% 754124 20.93% /stats/usage_201807.html
4 2195 5.13% 249292 6.92% /stats/usage_201809.html
5 15 0.04% 199749 5.54% /media/summertime.wmv
6 2190 5.12% 146229 4.06% /stats/agent_201809.html
7 2186 5.11% 85212 2.36% /stats/url_201809.html
8 538 1.26% 65296 1.81% /stats/usage_201612.html
9 5826 13.63% 58190 1.61% /stats/
10 1 0.00% 30961 0.86% /leden/foto/2017/10/Akk-wuppertal-videos/Lux-Aurumque.MP4

Top 10 of 339 Total Entry Pages
# Hits Visits URL
1 2280 5.33% 2199 14.69% /stats/site_201809.html
2 2195 5.13% 2138 14.28% /stats/usage_201809.html
3 2186 5.11% 2092 13.98% /stats/url_201809.html
4 2190 5.12% 2086 13.94% /stats/agent_201809.html
5 5826 13.63% 1509 10.08% /stats/
6 1666 3.90% 1228 8.20% /
7 7798 18.24% 1126 7.52% /stats/usage_201803.html
8 474 1.11% 460 3.07% /stats/agent_201606.html
9 385 0.90% 270 1.80% /bottom.html
10 607 1.42% 200 1.34% /stats/ref_201608.html

Top 10 of 334 Total Exit Pages
# Hits Visits URL
1 2280 5.33% 2175 14.54% /stats/site_201809.html
2 2190 5.12% 2144 14.33% /stats/agent_201809.html
3 2186 5.11% 2115 14.14% /stats/url_201809.html
4 2195 5.13% 2082 13.92% /stats/usage_201809.html
5 5826 13.63% 1509 10.09% /stats/
6 7798 18.24% 1117 7.47% /stats/usage_201803.html
7 1666 3.90% 1113 7.44% /
8 474 1.11% 460 3.08% /stats/agent_201606.html
9 382 0.89% 280 1.87% /top.html
10 607 1.42% 198 1.32% /stats/ref_201608.html

Top 30 of 6632 Total Sites
# Hits Files KBytes Visits Hostname
1 9137 21.37% 9137 22.21% 1131905 31.41% 8 0.05% host-176-36-21-189.la.net.ua
2 1831 4.28% 1831 4.45% 6 0.00% 1 0.01% 212.92.106.176
3 1728 4.04% 1728 4.20% 17252 0.48% 90 0.60% 37-115-188-141.broadband.kyivstar.net
4 1692 3.96% 1692 4.11% 210743 5.85% 405 2.69% 178-137-17-71.broadband.kyivstar.net
5 1564 3.66% 1564 3.80% 194800 5.41% 313 2.08% 134.119.189.54
6 1047 2.45% 1047 2.55% 129021 3.58% 200 1.33% 134-249-168-133.broadband.kyivstar.net
7 950 2.22% 950 2.31% 0 0.00% 2 0.01% no-rdns-yet.ohtele.com
8 764 1.79% 764 1.86% 7634 0.21% 1 0.01% 46-119-117-201.broadband.kyivstar.net
9 752 1.76% 752 1.83% 1233 0.03% 188 1.25% 31.184.238.23
10 720 1.68% 720 1.75% 364 0.01% 720 4.79% 104.245.36.200
11 660 1.54% 660 1.60% 6593 0.18% 220 1.46% 185.230.127.226
12 631 1.48% 631 1.53% 24 0.00% 1 0.01% bg1.as33970.net
13 594 1.39% 594 1.44% 4423 0.12% 196 1.30% 176.110.134.2
14 564 1.32% 564 1.37% 5629 0.16% 188 1.25% 89.238.154.120
15 561 1.31% 561 1.36% 69874 1.94% 167 1.11% host-109-235-185-169.bisv.ru
16 488 1.14% 488 1.19% 4876 0.14% 55 0.37% 134-249-48-37.broadband.kyivstar.net
17 388 0.91% 388 0.94% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
18 378 0.88% 185 0.45% 34170 0.95% 2 0.01% 108.175.11.136
19 357 0.84% 357 0.87% 3567 0.10% 119 0.79% 212.92.124.111
20 337 0.79% 248 0.60% 8078 0.22% 6 0.04% nlspider0.wise-guys.nl
21 316 0.74% 268 0.65% 40180 1.12% 50 0.33% static-194-150-14-140.irtnet.net
22 280 0.65% 280 0.68% 38944 1.08% 160 1.06% pinspb.ru
23 273 0.64% 273 0.66% 2728 0.08% 5 0.03% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
24 264 0.62% 264 0.64% 433 0.01% 66 0.44% 31.184.238.9
25 256 0.60% 256 0.62% 31886 0.88% 64 0.43% ppp91-79-130-92.pppoe.mtu-net.ru
26 225 0.53% 225 0.55% 3759 0.10% 4 0.03% 212.92.124.11
27 213 0.50% 210 0.51% 38253 1.06% 1 0.01% ip4daaca4d.direct-adsl.nl
28 189 0.44% 93 0.23% 17096 0.47% 1 0.01% 162.255.84.174
29 189 0.44% 93 0.23% 17092 0.47% 1 0.01% 172.111.216.67
30 188 0.44% 92 0.22% 16986 0.47% 1 0.01% 173.red.234.33.171.procono.es
View All Sites

Top 10 of 6632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9137 21.37% 9137 22.21% 1131905 31.41% 8 0.05% host-176-36-21-189.la.net.ua
2 1692 3.96% 1692 4.11% 210743 5.85% 405 2.69% 178-137-17-71.broadband.kyivstar.net
3 1564 3.66% 1564 3.80% 194800 5.41% 313 2.08% 134.119.189.54
4 1047 2.45% 1047 2.55% 129021 3.58% 200 1.33% 134-249-168-133.broadband.kyivstar.net
5 561 1.31% 561 1.36% 69874 1.94% 167 1.11% host-109-235-185-169.bisv.ru
6 316 0.74% 268 0.65% 40180 1.12% 50 0.33% static-194-150-14-140.irtnet.net
7 280 0.65% 280 0.68% 38944 1.08% 160 1.06% pinspb.ru
8 213 0.50% 210 0.51% 38253 1.06% 1 0.01% ip4daaca4d.direct-adsl.nl
9 46 0.11% 45 0.11% 35236 0.98% 1 0.01% 53533285.cm-6-4a.dynamic.ziggo.nl
10 378 0.88% 185 0.45% 34170 0.95% 2 0.01% 108.175.11.136

Top 30 of 562 Total Referrers
# Hits Referrer
1 8824 20.64% http://tedwap.me/
2 4694 10.98% - (Direct Request)
3 972 2.27% https://barometer.show/ru/standart
4 918 2.15% https://barometer.show/
5 911 2.13% https://barometer.show/en/
6 801 1.87% https://barometer.show/ru/
7 715 1.67% http://onlinepharmacyhq.bid
8 599 1.40% http://www.vsyakorazno.com.ua
9 576 1.35% https://iq-option.trading
10 561 1.31% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
11 561 1.31% https://condios.ru/
12 507 1.19% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 507 1.19% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
14 484 1.13% http://cialissmx.com
15 465 1.09% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
16 456 1.07% https://porno-go.info/
17 411 0.96% http://www.activitysport.com.ua/Ulichnye-trenazhery
18 402 0.94% http://www.sportbiz.com.ua/Ulichnye-trenazhery
19 387 0.91% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
20 380 0.89% https://wheeltorg.ru/
21 375 0.88% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
22 363 0.85% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
23 348 0.81% http://online-pharmaciescanada.com
24 348 0.81% http://viagra-freetrial.com
25 340 0.80% http://onlinepharmacygx.com
26 333 0.78% http://happykiddi.com.ua/ulichnyie-trenazheryi
27 327 0.76% http://aptekaline.ru
28 321 0.75% http://takemoney.pro
29 315 0.74% http://proxy1.guru
30 267 0.62% http://casino24x.ru
View All Referrers

Top 15 of 687 Total User Agents
# Hits User Agent
1 9033 21.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4025 9.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
3 750 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 723 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 620 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 567 1.33% Java/1.4.1_04
7 532 1.24% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 356 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 344 0.80% Java/1.6.0_04
10 337 0.79% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/)
11 326 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 319 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 316 0.74% Mozilla/5.0 (compatible; ExaleadCloudView/5;)
14 311 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 269 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
View All User Agents

Usage by Country for September 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 15696 36.72% 15013 36.50% 1117485 31.01% Unresolved/Unknown
2 9264 21.67% 9264 22.52% 1143060 31.72% Ukraine
3 7629 17.85% 7526 18.30% 473037 13.13% Network (net)
4 3734 8.73% 3701 9.00% 532364 14.77% Russian Federation
5 3435 8.04% 3041 7.39% 107758 2.99% Commercial (com)
6 1186 2.77% 1023 2.49% 156871 4.35% Netherlands
7 279 0.65% 279 0.68% 3012 0.08% Belarus
8 227 0.53% 227 0.55% 4559 0.13% Brazil
9 195 0.46% 99 0.24% 17116 0.47% Spain
10 134 0.31% 132 0.32% 3881 0.11% Non-Profit (org)
11 99 0.23% 65 0.16% 1578 0.04% Poland
12 86 0.20% 68 0.17% 1982 0.05% European Union
13 74 0.17% 65 0.16% 877 0.02% Germany
14 53 0.12% 52 0.13% 1148 0.03% Indonesia
15 51 0.12% 49 0.12% 2843 0.08% Address Routing (arpa)
16 50 0.12% 28 0.07% 13590 0.38% Japan
17 38 0.09% 36 0.09% 677 0.02% Czech Republic
18 37 0.09% 23 0.06% 80 0.00% United Kingdom
19 31 0.07% 27 0.07% 268 0.01% Italy
20 30 0.07% 30 0.07% 1078 0.03% Viet Nam
21 27 0.06% 27 0.07% 3875 0.11% Soviet Union
22 21 0.05% 21 0.05% 417 0.01% Hungary
23 20 0.05% 19 0.05% 359 0.01% France
24 19 0.04% 18 0.04% 290 0.01% Bulgaria
25 19 0.04% 19 0.05% 332 0.01% Ecuador
26 18 0.04% 18 0.04% 3448 0.10% Belgium
27 17 0.04% 17 0.04% 307 0.01% Moldova
28 17 0.04% 17 0.04% 2107 0.06% Turks and Caicos Islands
29 15 0.04% 15 0.04% 1486 0.04% Professional (pro)
30 15 0.04% 15 0.04% 271 0.01% Colombia


Generated by Webalizer Version 2.23