Usage Statistics for arnhemsklarinettenkoor.nl

Summary Period: December 2018
Generated 01-Jan-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 31797
Total Files 14186
Total Pages 26485
Total Visits 4989
Total KBytes 609242
Total Unique Sites 1747
Total Unique URLs 3005
Total Unique Referrers 656
Total Unique User Agents 502
. Avg Max
Hits per Hour 42 734
Hits per Day 1025 2113
Files per Day 457 1790
Pages per Day 854 1979
Sites per Day 56 207
Visits per Day 160 306
KBytes per Day 19653 165938
Hits by Response Code
Code 200 - OK 44.61% 14186
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 1.93% 613
Code 302 - Found 0.13% 41
Code 304 - Not Modified 4.61% 1467
Code 401 - Unauthorized 0.12% 38
Code 404 - Not Found 48.57% 15445

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 840 2.64% 285 2.01% 775 2.93% 226 4.53% 159 9.10% 3794 0.62%
2 658 2.07% 266 1.88% 609 2.30% 306 6.13% 207 11.85% 1036 0.17%
3 673 2.12% 381 2.69% 506 1.91% 198 3.97% 117 6.70% 4029 0.66%
4 700 2.20% 434 3.06% 560 2.11% 191 3.83% 100 5.72% 4193 0.69%
5 1402 4.41% 748 5.27% 1152 4.35% 196 3.93% 101 5.78% 13991 2.30%
6 2040 6.42% 960 6.77% 1844 6.96% 204 4.09% 118 6.75% 13194 2.17%
7 683 2.15% 526 3.71% 539 2.04% 230 4.61% 146 8.36% 7418 1.22%
8 1011 3.18% 480 3.38% 877 3.31% 198 3.97% 135 7.73% 12497 2.05%
9 1874 5.89% 590 4.16% 1715 6.48% 142 2.85% 89 5.09% 7439 1.22%
10 1850 5.82% 454 3.20% 1792 6.77% 162 3.25% 97 5.55% 2612 0.43%
11 2053 6.46% 369 2.60% 1891 7.14% 152 3.05% 73 4.18% 7838 1.29%
12 2113 6.65% 511 3.60% 1979 7.47% 244 4.89% 154 8.82% 17717 2.91%
13 1389 4.37% 473 3.33% 1092 4.12% 226 4.53% 127 7.27% 36939 6.06%
14 1367 4.30% 405 2.85% 1250 4.72% 184 3.69% 101 5.78% 6045 0.99%
15 786 2.47% 173 1.22% 699 2.64% 143 2.87% 58 3.32% 4661 0.77%
16 645 2.03% 358 2.52% 599 2.26% 135 2.71% 50 2.86% 2890 0.47%
17 469 1.47% 380 2.68% 378 1.43% 138 2.77% 71 4.06% 5381 0.88%
18 460 1.45% 326 2.30% 359 1.36% 150 3.01% 78 4.46% 3428 0.56%
19 1015 3.19% 657 4.63% 872 3.29% 169 3.39% 76 4.35% 8081 1.33%
20 1923 6.05% 1790 12.62% 831 3.14% 121 2.43% 75 4.29% 165938 27.24%
21 1396 4.39% 1170 8.25% 727 2.74% 127 2.55% 73 4.18% 150619 24.72%
22 789 2.48% 579 4.08% 452 1.71% 117 2.35% 46 2.63% 68734 11.28%
23 683 2.15% 461 3.25% 468 1.77% 185 3.71% 90 5.15% 36082 5.92%
24 1093 3.44% 239 1.68% 1016 3.84% 168 3.37% 70 4.01% 4190 0.69%
25 1590 5.00% 273 1.92% 1554 5.87% 122 2.45% 51 2.92% 2074 0.34%
26 1121 3.53% 148 1.04% 1073 4.05% 89 1.78% 53 3.03% 2250 0.37%
27 183 0.58% 133 0.94% 131 0.49% 76 1.52% 34 1.95% 1993 0.33%
28 189 0.59% 135 0.95% 119 0.45% 87 1.74% 64 3.66% 3117 0.51%
29 246 0.77% 193 1.36% 150 0.57% 97 1.94% 60 3.43% 7698 1.26%
30 325 1.02% 164 1.16% 280 1.06% 116 2.33% 77 4.41% 1769 0.29%
31 231 0.73% 125 0.88% 196 0.74% 118 2.37% 88 5.04% 1593 0.26%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1148 3.61% 13 409 2.88% 33 1026 3.87% 542 16814 2.76%
1 41 1288 4.05% 16 507 3.57% 39 1209 4.56% 93 2876 0.47%
2 39 1222 3.84% 15 495 3.49% 36 1136 4.29% 214 6627 1.09%
3 37 1169 3.68% 13 430 3.03% 35 1097 4.14% 75 2310 0.38%
4 37 1161 3.65% 11 356 2.51% 35 1090 4.12% 89 2764 0.45%
5 41 1284 4.04% 12 391 2.76% 39 1210 4.57% 93 2898 0.48%
6 34 1076 3.38% 11 358 2.52% 31 962 3.63% 230 7133 1.17%
7 32 1010 3.18% 10 325 2.29% 29 910 3.44% 189 5847 0.96%
8 38 1185 3.73% 15 466 3.28% 34 1054 3.98% 160 4965 0.82%
9 44 1393 4.38% 22 688 4.85% 37 1162 4.39% 1487 46092 7.57%
10 39 1209 3.80% 11 341 2.40% 32 1021 3.86% 184 5698 0.94%
11 42 1324 4.16% 18 570 4.02% 38 1179 4.45% 185 5728 0.94%
12 54 1691 5.32% 31 989 6.97% 41 1299 4.90% 2116 65600 10.77%
13 42 1314 4.13% 21 658 4.64% 32 1012 3.82% 1308 40546 6.66%
14 37 1169 3.68% 16 517 3.64% 31 966 3.65% 327 10132 1.66%
15 37 1173 3.69% 15 486 3.43% 31 971 3.67% 730 22629 3.71%
16 39 1234 3.88% 15 494 3.48% 33 1053 3.98% 288 8914 1.46%
17 48 1494 4.70% 26 823 5.80% 38 1187 4.48% 1685 52243 8.58%
18 44 1390 4.37% 24 769 5.42% 33 1035 3.91% 1781 55201 9.06%
19 40 1243 3.91% 15 465 3.28% 35 1091 4.12% 235 7300 1.20%
20 50 1559 4.90% 28 874 6.16% 35 1111 4.19% 1743 54025 8.87%
21 44 1393 4.38% 21 667 4.70% 34 1076 4.06% 995 30853 5.06%
22 63 1963 6.17% 39 1217 8.58% 42 1322 4.99% 3017 93539 15.35%
23 55 1705 5.36% 28 891 6.28% 42 1306 4.93% 1887 58507 9.60%

Top 30 of 3005 Total URLs
# Hits KBytes URL
1 2783 8.75% 2073 0.34% /
2 1233 3.88% 3418 0.56% /bottom.html
3 629 1.98% 1201 0.20% /menu.html
4 599 1.88% 781 0.13% /top.html
5 136 0.43% 88 0.01% /newakkstyle-bottom.css
6 119 0.37% 77 0.01% /newakkstyle-menu.css
7 110 0.35% 11350 1.86% /images/logo-25jr.png
8 105 0.33% 3405 0.56% /images/klarinet-1200-bottom-small.jpg
9 97 0.31% 1890 0.31% /images/logo-trnsp.png
10 91 0.29% 298 0.05% /favicon.ico
11 89 0.28% 8696 1.43% /images/klarinet-1200-top.jpg
12 86 0.27% 700 0.11% /images/klarinet-1200-menu-small.jpg
13 78 0.25% 79 0.01% /leden/pass.php
14 76 0.24% 202 0.03% /leden/foto/2010/11/nijmegen/
15 62 0.19% 59 0.01% /leden.htm
16 56 0.18% 36 0.01% /newakkstyle-page.css
17 53 0.17% 3412 0.56% /images/klarinet-1200-page.jpg
18 49 0.15% 117 0.02% /fotos.htm
19 42 0.13% 56 0.01% /agenda.htm
20 39 0.12% 80 0.01% /dirigent.htm
21 37 0.12% 75 0.01% /introductie.htm
22 37 0.12% 200 0.03% /leden/foto/2018/07/akk-oosterhout/thm_img_0012.jpg
23 36 0.11% 22504 3.69% /images/klarinetten/contrabasklarinet-img_1278-cr.jpg
24 34 0.11% 55 0.01% /leden/fotos(d).htm
25 32 0.10% 200 0.03% /leden/foto/2018/06/akk-nijmegen/thm_Img_14.14.09.05.jpg
26 32 0.10% 198 0.03% /leden/foto/2018/06/akk-nijmegen/thm_Img_14.14.09.35.jpg
27 32 0.10% 160 0.03% /leden/foto/2018/07/akk-oosterhout/thm_img_0082.jpg
28 32 0.10% 28 0.00% /leden/fotos.htm
29 30 0.09% 211 0.03% /leden/foto/2018/04/akk-koningsdag-arnhem/thm_IMG_3354.jpg
30 30 0.09% 198 0.03% /leden/foto/2018/06/akk-nijmegen/thm_Img_14.14.09.55.jpg

Top 10 of 3005 Total URLs By KBytes
# Hits KBytes URL
1 36 0.11% 22504 3.69% /images/klarinetten/contrabasklarinet-img_1278-cr.jpg
2 19 0.06% 13948 2.29% /leden/foto/2018/07/akk-oosterhout/img_0082.jpg
3 110 0.35% 11350 1.86% /images/logo-25jr.png
4 18 0.06% 10190 1.67% /leden/foto/2018/12/akk-oosterbeek/img_0014.jpg
5 18 0.06% 9881 1.62% /leden/foto/2018/12/akk-oosterbeek/img_0021.jpg
6 17 0.05% 9796 1.61% /leden/foto/2018/12/akk-oosterbeek/img_0073.jpg
7 17 0.05% 9006 1.48% /leden/foto/2018/12/akk-oosterbeek/img_0079.jpg
8 89 0.28% 8696 1.43% /images/klarinet-1200-top.jpg
9 4 0.01% 8366 1.37% /media/summertime.mp3
10 17 0.05% 8283 1.36% /leden/foto/2018/12/akk-oosterbeek/img_0011.jpg

Top 10 of 834 Total Entry Pages
# Hits Visits URL
1 2783 8.75% 1941 55.19% /
2 1233 3.88% 163 4.63% /bottom.html
3 599 1.88% 111 3.16% /top.html
4 629 1.98% 99 2.81% /menu.html
5 39 0.12% 15 0.43% /dirigent.htm
6 42 0.13% 13 0.37% /agenda.htm
7 76 0.24% 11 0.31% /leden/foto/2010/11/nijmegen/
8 18 0.06% 9 0.26% /contra-alt-klarinet.htm
9 23 0.07% 9 0.26% /es-klarinet.htm
10 9 0.03% 8 0.23% /leden/foto/2017/10/akk-wuppertal/

Top 10 of 845 Total Exit Pages
# Hits Visits URL
1 2783 8.75% 1796 46.16% /
2 1233 3.88% 572 14.70% /bottom.html
3 629 1.98% 169 4.34% /menu.html
4 599 1.88% 106 2.72% /top.html
5 42 0.13% 15 0.39% /agenda.htm
6 39 0.12% 15 0.39% /dirigent.htm
7 49 0.15% 14 0.36% /fotos.htm
8 27 0.08% 13 0.33% /contact.htm
9 62 0.19% 13 0.33% /leden.htm
10 18 0.06% 10 0.26% /contra-alt-klarinet.htm

Top 30 of 1747 Total Sites
# Hits Files KBytes Visits Hostname
1 9778 30.75% 0 0.00% 4809 0.79% 18 0.36% 93.72.51.208
2 1352 4.25% 641 4.52% 6706 1.10% 114 2.29% 66.249.64.127
3 1074 3.38% 1074 7.57% 2678 0.44% 135 2.71% 80.237.119.109
4 1040 3.27% 445 3.14% 637 0.10% 1 0.02% 46.119.119.227
5 788 2.48% 612 4.31% 1032 0.17% 9 0.18% 185.138.241.84
6 787 2.48% 359 2.53% 5748 0.94% 116 2.33% 66.249.64.96
7 742 2.33% 742 5.23% 611 0.10% 742 14.87% 104.245.36.200
8 653 2.05% 0 0.00% 321 0.05% 1 0.02% 176.36.21.189
9 596 1.87% 596 4.20% 1189 0.20% 143 2.87% 31.184.238.9
10 588 1.85% 582 4.10% 49952 8.20% 3 0.06% 213.10.85.171
11 514 1.62% 514 3.62% 53671 8.81% 4 0.08% 92.108.145.115
12 492 1.55% 471 3.32% 20179 3.31% 5 0.10% 81.206.120.225
13 490 1.54% 239 1.68% 4574 0.75% 121 2.43% 66.249.64.99
14 420 1.32% 0 0.00% 208 0.03% 60 1.20% 134.119.182.126
15 404 1.27% 232 1.64% 5650 0.93% 135 2.71% 95.108.213.60
16 399 1.25% 398 2.81% 57705 9.47% 2 0.04% 86.92.255.203
17 375 1.18% 267 1.88% 5100 0.84% 67 1.34% 66.249.75.135
18 365 1.15% 0 0.00% 179 0.03% 72 1.44% 176.110.134.2
19 350 1.10% 263 1.85% 6005 0.99% 77 1.54% 66.249.75.137
20 316 0.99% 315 2.22% 44058 7.23% 5 0.10% 84.83.117.88
21 307 0.97% 0 0.00% 151 0.02% 55 1.10% 178.127.1.55
22 292 0.92% 253 1.78% 3085 0.51% 120 2.41% 66.249.66.223
23 276 0.87% 235 1.66% 2565 0.42% 128 2.57% 66.249.66.192
24 274 0.86% 273 1.92% 43560 7.15% 1 0.02% 80.101.179.245
25 253 0.80% 176 1.24% 4665 0.77% 65 1.30% 66.249.75.139
26 237 0.75% 203 1.43% 2495 0.41% 133 2.67% 66.249.66.195
27 232 0.73% 179 1.26% 169 0.03% 39 0.78% 194.150.14.140
28 224 0.70% 223 1.57% 42181 6.92% 1 0.02% 92.109.137.154
29 212 0.67% 84 0.59% 128 0.02% 44 0.88% 82.138.61.243
30 203 0.64% 0 0.00% 100 0.02% 39 0.78% 178.127.12.177

Top 10 of 1747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399 1.25% 398 2.81% 57705 9.47% 2 0.04% 86.92.255.203
2 514 1.62% 514 3.62% 53671 8.81% 4 0.08% 92.108.145.115
3 588 1.85% 582 4.10% 49952 8.20% 3 0.06% 213.10.85.171
4 316 0.99% 315 2.22% 44058 7.23% 5 0.10% 84.83.117.88
5 274 0.86% 273 1.92% 43560 7.15% 1 0.02% 80.101.179.245
6 224 0.70% 223 1.57% 42181 6.92% 1 0.02% 92.109.137.154
7 492 1.55% 471 3.32% 20179 3.31% 5 0.10% 81.206.120.225
8 127 0.40% 126 0.89% 15557 2.55% 1 0.02% 86.88.128.218
9 119 0.37% 117 0.82% 14631 2.40% 1 0.02% 213.127.118.233
10 106 0.33% 104 0.73% 14595 2.40% 1 0.02% 77.170.202.77

Top 30 of 656 Total Referrers
# Hits Referrer
1 8731 27.46% - (Direct Request)
2 2727 8.58% http://erotic.co.ua/BDSM-aksessuary
3 2607 8.20% http://erotic.co.ua
4 2607 8.20% http://www.agro-ros.com.ua
5 2490 7.83% http://www.agro-ros.com.ua/ru/
6 845 2.66% http://arnhemsklarinettenkoor.nl/
7 520 1.64% http://arnhemsklarinettenkoor.nl/fotos.htm
8 505 1.59% http://abreu.ru/
9 406 1.28% http://arnhemsklarinettenkoor.nl
10 366 1.15% http://arnhemsklarinettenkoor.nl/menu.html
11 353 1.11% http://arnhemsklarinettenkoor.nl/bottom.html
12 352 1.11% http://forum.keywords-club.ru/
13 348 1.09% http://weatherlondon.info/
14 315 0.99% http://stocktimes.info/
15 314 0.99% http://condao360.com/
16 230 0.72% http://arnhemsklarinettenkoor.nl/top.html
17 227 0.71% http://arnhemsklarinettenkoor.nl/leden/foto/2018/12/akk-oosterbeek/index.html
18 219 0.69% http://arnhemsklarinettenkoor.nl/stats/ref_201608.html
19 212 0.67% http://l3pool.info
20 158 0.50% http://onlinegenepharmacy.com
21 146 0.46% http://arnhemsklarinettenkoor.nl/ref_201608.html
22 140 0.44% https://seomafia.by
23 112 0.35% http://jumbo.bigmtz.ru/
24 108 0.34% http://vardenafil20.com
25 104 0.33% http://hyper.bigmtz.ru/
26 101 0.32% http://arnhemsklarinettenkoor.nl/leden/pass.php
27 100 0.31% https://granit-f.by/statyi/granit-i-ego-svojstva.html
28 87 0.27% http://arnhemsklarinettenkoor.nl/leden/foto/2018/07/akk-oosterhout/index.html
29 86 0.27% http://arnhemsklarinettenkoor.nl/leden/foto/2018/12/akk-oosterbeek/index2.html
30 84 0.26% https://granit-f.by/

Top 15 of 502 Total User Agents
# Hits User Agent
1 3132 9.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1428 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
3 1050 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1038 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 995 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 894 2.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 823 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 788 2.48% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/)
9 742 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 594 1.87% Googlebot-Image/1.0
11 563 1.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 495 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 396 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
14 346 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 329 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31797 100.00% 14193 100.05% 609242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23