Usage Statistics for www.arnhemsklarinettenkoor.nl
Summary Period: September 2017 - Sites
Generated 01-Oct-2017 05:56 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4366 25.74% 4366 30.29% 9178 1.89% 51 1.62% 95.211.247.156
1046 6.17% 979 6.79% 6124 1.26% 1 0.03% loft12129.serverprofi24.de
540 3.18% 428 2.97% 17076 3.52% 112 3.56% static-194-150-14-140.irtnet.net
281 1.66% 271 1.88% 5424 1.12% 49 1.56% crawl-66-249-66-136.googlebot.com
268 1.58% 268 1.86% 6087 1.26% 25 0.79% crawl-66-249-76-127.googlebot.com
254 1.50% 253 1.75% 1024 0.21% 13 0.41% crawl-66-249-69-220.googlebot.com
251 1.48% 248 1.72% 4985 1.03% 50 1.59% crawl-66-249-66-138.googlebot.com
242 1.43% 173 1.20% 7032 1.45% 16 0.51% 80.246.188.132
241 1.42% 240 1.66% 4997 1.03% 31 0.99% crawl-66-249-76-126.googlebot.com
235 1.39% 114 0.79% 16684 3.44% 1 0.03% 199.106.156.56
235 1.39% 114 0.79% 16676 3.44% 1 0.03% 212-129-53-244.rev.poneytelecom.eu
235 1.39% 114 0.79% 16672 3.44% 1 0.03% 35-3-17-46.static.fxw.nl
235 1.39% 114 0.79% 16668 3.44% 1 0.03% 37.49.224.17
235 1.39% 114 0.79% 16669 3.44% 1 0.03% 5.102.13.84
235 1.39% 114 0.79% 16668 3.44% 1 0.03% 5.40.89.5.static.user.ono.com
235 1.39% 114 0.79% 16674 3.44% 1 0.03% 52.175.252.175
235 1.39% 114 0.79% 16675 3.44% 1 0.03% host41-4-61-217.static.arubacloud.de
225 1.33% 218 1.51% 4496 0.93% 41 1.30% crawl-66-249-66-140.googlebot.com
224 1.32% 56 0.39% 1406 0.29% 1 0.03% 101-143-120-18f1.wky1.eonet.ne.jp
183 1.08% 163 1.13% 1510 0.31% 4 0.13% nlspider0.wise-guys.nl
182 1.07% 180 1.25% 4356 0.90% 23 0.73% crawl-66-249-76-96.googlebot.com
165 0.97% 79 0.55% 15847 3.27% 1 0.03% dhcp-077-250-067-242.chello.nl
154 0.91% 151 1.05% 4192 0.87% 7 0.22% ip4da580ae.direct-adsl.nl
151 0.89% 142 0.99% 1048 0.22% 35 1.11% crawl-66-249-64-92.googlebot.com
148 0.87% 145 1.01% 2291 0.47% 1 0.03% ipd50a55ab.speed.planet.nl
138 0.81% 29 0.20% 667 0.14% 1 0.03% 112-71-177-186f1.wky1.eonet.ne.jp
138 0.81% 137 0.95% 969 0.20% 13 0.41% crawl-66-249-69-222.googlebot.com
135 0.80% 135 0.94% 1005 0.21% 44 1.40% 176.110.129.2
132 0.78% 132 0.92% 3275 0.68% 56 1.78% 104.245.99.171
122 0.72% 122 0.85% 1794 0.37% 35 1.11% 128-74-180-81.broadband.corbina.ru
116 0.68% 110 0.76% 1473 0.30% 36 1.14% crawl-66-249-64-94.googlebot.com
108 0.64% 53 0.37% 14993 3.09% 1 0.03% mta3.wkndissues.com
103 0.61% 96 0.67% 1866 0.38% 38 1.21% crawl-66-249-64-66.googlebot.com
100 0.59% 100 0.69% 0 0.00% 1 0.03% 82-199-127-29.customers.ligalink.ru
89 0.52% 87 0.60% 1170 0.24% 12 0.38% crawl-66-249-69-194.googlebot.com
80 0.47% 80 0.55% 21658 4.47% 1 0.03% ip4da8b498.direct-adsl.nl
78 0.46% 42 0.29% 27112 5.59% 1 0.03% 5.188.211.35
73 0.43% 35 0.24% 14471 2.99% 1 0.03% ip86-17-210-87.adsl2.static.versatel.nl
69 0.41% 55 0.38% 6703 1.38% 16 0.51% 5-45-207-27.spider.yandex.com
68 0.40% 66 0.46% 3108 0.64% 13 0.41% crawl-66-249-66-11.googlebot.com
67 0.39% 64 0.44% 2276 0.47% 11 0.35% crawl-66-249-66-9.googlebot.com
65 0.38% 62 0.43% 7016 1.45% 1 0.03% ip132-211-212-87.adsl2.static.versatel.nl
63 0.37% 62 0.43% 2927 0.60% 5 0.16% crawl-66-249-66-13.googlebot.com
60 0.35% 60 0.42% 1508 0.31% 27 0.86% static.vnpt.vn
57 0.34% 50 0.35% 1083 0.22% 1 0.03% 104.192.74.36
52 0.31% 51 0.35% 1643 0.34% 2 0.06% ip-217-103-169-129.ip.prioritytelecom.net
48 0.28% 48 0.33% 357 0.07% 16 0.51% 212.77.154.184.rikt.ru
47 0.28% 47 0.33% 4152 0.86% 1 0.03% ip57-98-174-82.adsl2.static.versatel.nl
45 0.27% 41 0.28% 787 0.16% 2 0.06% ip51ce78e1.speed.planet.nl
43 0.25% 43 0.30% 583 0.12% 1 0.03% ip5658f34a.direct-adsl.nl
42 0.25% 42 0.29% 313 0.06% 14 0.44% nat-52-8.nsk.sibset.net
41 0.24% 40 0.28% 845 0.17% 1 0.03% 5ed38f02.cm-7-4c.dynamic.ziggo.nl
40 0.24% 40 0.28% 579 0.12% 1 0.03% ip54537558.adsl-surfen.hetnet.nl
39 0.23% 39 0.27% 2095 0.43% 1 0.03% ip4da7cabb.direct-adsl.nl
37 0.22% 37 0.26% 843 0.17% 24 0.76% msnbot-40-77-167-109.search.msn.com
35 0.21% 29 0.20% 557 0.12% 26 0.83% msnbot-157-55-39-64.search.msn.com
33 0.19% 12 0.08% 519 0.11% 5 0.16% crawl26.exabot.com
32 0.19% 32 0.22% 14037 2.90% 2 0.06% ip913540ba.speed.planet.nl
32 0.19% 29 0.20% 397 0.08% 23 0.73% msnbot-207-46-13-137.search.msn.com
30 0.18% 26 0.18% 1471 0.30% 1 0.03% ec2-54-215-103-171.us-west-1.compute.amazonaws.com
29 0.17% 27 0.19% 394 0.08% 22 0.70% msnbot-157-55-39-86.search.msn.com
28 0.17% 14 0.10% 32 0.01% 1 0.03% 206.253.226.8
27 0.16% 14 0.10% 32 0.01% 1 0.03% 194.153.113.100
27 0.16% 27 0.19% 852 0.18% 18 0.57% 68-200-185-129.res.bhn.net
27 0.16% 26 0.18% 270 0.06% 3 0.10% ip5651bea6.adsl-surfen.hetnet.nl
26 0.15% 17 0.12% 87 0.02% 5 0.16% ip51ce1bab.adsl-surfen.hetnet.nl
24 0.14% 24 0.17% 758 0.16% 23 0.73% 167.114.136.29
24 0.14% 24 0.17% 1645 0.34% 5 0.16% crawl-66-249-65-124.googlebot.com
24 0.14% 24 0.17% 187 0.04% 16 0.51% crawl-66-249-73-30.googlebot.com
23 0.14% 23 0.16% 557 0.11% 1 0.03% a80-101-179-245.adsl.xs4all.nl
22 0.13% 21 0.15% 270 0.06% 14 0.44% crawl-66-249-73-1.googlebot.com
22 0.13% 22 0.15% 124 0.03% 1 0.03% ns1432.ztomy.com
21 0.12% 21 0.15% 1017 0.21% 1 0.03% ip54528a83.adsl-surfen.hetnet.nl
20 0.12% 20 0.14% 591 0.12% 1 0.03% 112-71-179-177f1.wky1.eonet.ne.jp
20 0.12% 19 0.13% 48 0.01% 1 0.03% 37.17.172.122
19 0.11% 19 0.13% 938 0.19% 5 0.16% crawl-66-249-65-126.googlebot.com
19 0.11% 19 0.13% 986 0.20% 5 0.16% crawl-66-249-65-98.googlebot.com
19 0.11% 19 0.13% 510 0.11% 17 0.54% releasence.net
18 0.11% 4 0.03% 5 0.00% 2 0.06% 178-137-82-201.broadband.kyivstar.net
17 0.10% 16 0.11% 357 0.07% 1 0.03% ip51cd4eeb.adsl-surfen.hetnet.nl
17 0.10% 17 0.12% 309 0.06% 10 0.32% msnbot-157-55-39-163.search.msn.com
17 0.10% 16 0.11% 34 0.01% 12 0.38% msnbot-207-46-13-89.search.msn.com
16 0.09% 15 0.10% 369 0.08% 2 0.06% 92-108-14-244.dynamic.upc.nl
16 0.09% 16 0.11% 22 0.00% 10 0.32% crawl-66-249-73-31.googlebot.com
16 0.09% 14 0.10% 962 0.20% 10 0.32% msnbot-207-46-13-43.search.msn.com
15 0.09% 14 0.10% 1626 0.34% 4 0.13% 141-8-183-17.spider.yandex.com
15 0.09% 15 0.10% 28 0.01% 3 0.10% 95x153x134x52.kubangsm.ru
15 0.09% 8 0.06% 373 0.08% 7 0.22% ec2-54-165-90-203.compute-1.amazonaws.com
15 0.09% 8 0.06% 26662 5.50% 1 0.03% host-89-200-15-87.kpn-gprs.nl
15 0.09% 5 0.03% 5 0.00% 5 0.16% hosted-by.leaseweb.com
14 0.08% 6 0.04% 41 0.01% 1 0.03% 143.177.26.95
14 0.08% 14 0.10% 18 0.00% 8 0.25% 77-223-128-78.netdirekt.com.tr
14 0.08% 14 0.10% 322 0.07% 1 0.03% dslb-084-062-011-145.084.062.pools.vodafone-ip.de
14 0.08% 14 0.10% 320 0.07% 1 0.03% ip4da27867.direct-adsl.nl
13 0.08% 13 0.09% 1461 0.30% 1 0.03% 5.188.211.123
13 0.08% 10 0.07% 24 0.00% 1 0.03% 69.58.178.59
13 0.08% 13 0.09% 190 0.04% 10 0.32% crawl-66-249-79-28.googlebot.com
12 0.07% 11 0.08% 16 0.00% 4 0.13% 120.205.22.194
12 0.07% 12 0.08% 50 0.01% 5 0.16% 123.103.93.38-bj-cnc
12 0.07% 12 0.08% 119 0.02% 4 0.13% 185.105.116.29
12 0.07% 6 0.04% 4 0.00% 5 0.16% 37.60.196.233
12 0.07% 12 0.08% 335 0.07% 6 0.19% crawl-66-249-79-3.googlebot.com
12 0.07% 12 0.08% 285 0.06% 1 0.03% ip54576c4b.direct-adsl.nl
12 0.07% 12 0.08% 798 0.16% 5 0.16% msnbot-40-77-167-100.search.msn.com
12 0.07% 12 0.08% 79 0.02% 8 0.25% msnbot-40-77-167-129.search.msn.com
12 0.07% 12 0.08% 590 0.12% 8 0.25% msnbot-40-77-167-14.search.msn.com
12 0.07% 12 0.08% 38 0.01% 9 0.29% msnbot-40-77-167-27.search.msn.com
12 0.07% 8 0.06% 14 0.00% 2 0.06% www.whois.sc
11 0.06% 10 0.07% 27 0.01% 1 0.03% 90-231-220-199-no181.tbcn.telia.com
11 0.06% 11 0.08% 26 0.01% 5 0.16% ip65.ip-92-222-146.eu
11 0.06% 10 0.07% 123 0.03% 8 0.25% msnbot-207-46-13-206.search.msn.com
11 0.06% 0 0.00% 2 0.00% 2 0.06% wra-darc.localcouponsandmore.com
10 0.06% 8 0.06% 30 0.01% 6 0.19% b115365.yse.yahoo.net
10 0.06% 10 0.07% 10 0.00% 6 0.19% crawl-66-249-79-30.googlebot.com
10 0.06% 5 0.03% 4 0.00% 5 0.16% enterprisesearch.siteimprove.com
10 0.06% 10 0.07% 173 0.04% 1 0.03% host671420027130.direcway.com
10 0.06% 10 0.07% 82 0.02% 8 0.25% msnbot-157-55-39-241.search.msn.com
10 0.06% 9 0.06% 339 0.07% 4 0.13% msnbot-40-77-167-26.search.msn.com
10 0.06% 5 0.03% 14 0.00% 1 0.03% nat-vlan550.las1.sco.cisco.com
9 0.05% 9 0.06% 16 0.00% 2 0.06% 111.56.5.42
9 0.05% 9 0.06% 35 0.01% 3 0.10% 116.199.2.210
9 0.05% 2 0.01% 3 0.00% 1 0.03% 130-114-87-183.mysipl.com
9 0.05% 8 0.06% 13 0.00% 2 0.06% 82-169-115-122.ip.telfort.nl
9 0.05% 6 0.04% 60 0.01% 7 0.22% baiduspider-180-76-15-158.crawl.baidu.com
9 0.05% 8 0.06% 13 0.00% 1 0.03% c13.kazooisyee.tk
9 0.05% 9 0.06% 9 0.00% 9 0.29% ec2-13-58-224-231.us-east-2.compute.amazonaws.com
9 0.05% 9 0.06% 472 0.10% 6 0.19% msnbot-40-77-167-43.search.msn.com
9 0.05% 8 0.06% 283 0.06% 6 0.19% msnbot-40-77-167-69.search.msn.com
9 0.05% 2 0.01% 3 0.00% 1 0.03% server.dlestarter.com
8 0.05% 8 0.06% 8 0.00% 4 0.13% 109.232.107.150
8 0.05% 8 0.06% 11 0.00% 5 0.16% 128.199.75.57
8 0.05% 7 0.05% 449 0.09% 6 0.19% 141-8-142-42.spider.yandex.com
8 0.05% 8 0.06% 202 0.04% 8 0.25% 45.32.81.47.vultr.com
8 0.05% 5 0.03% 31 0.01% 6 0.19% baiduspider-180-76-15-153.crawl.baidu.com
8 0.05% 6 0.04% 186 0.04% 6 0.19% baiduspider-180-76-15-159.crawl.baidu.com
8 0.05% 0 0.00% 2 0.00% 0 0.00% blexhn35.webmeup.com
8 0.05% 8 0.06% 133 0.03% 1 0.03% d54c0a680.access.telenet.be
8 0.05% 8 0.06% 4 0.00% 4 0.13% h2715948.stratoserver.net
8 0.05% 6 0.04% 4 0.00% 5 0.16% hn.kd.ny.adsl
8 0.05% 8 0.06% 249 0.05% 8 0.25% host196-56-237-212.serverdedicati.aruba.it
8 0.05% 4 0.03% 3 0.00% 4 0.13% hosted-by.spango.com
8 0.05% 7 0.05% 397 0.08% 4 0.13% msnbot-40-77-167-1.search.msn.com
8 0.05% 8 0.06% 11 0.00% 7 0.22% msnbot-40-77-167-141.search.msn.com
8 0.05% 8 0.06% 685 0.14% 4 0.13% msnbot-40-77-167-35.search.msn.com
7 0.04% 7 0.05% 170 0.04% 7 0.22% 103.197.168.33
7 0.04% 7 0.05% 151 0.03% 7 0.22% 104.129.10.253.static.quadranet.com
7 0.04% 7 0.05% 199 0.04% 7 0.22% 104.223.42.100.static.quadranet.com
7 0.04% 0 0.00% 1 0.00% 1 0.03% 108.175.11.193
7 0.04% 1 0.01% 2 0.00% 1 0.03% 108.59.46.55
7 0.04% 7 0.05% 69 0.01% 2 0.06% 128-70-93-29.broadband.corbina.ru
7 0.04% 7 0.05% 113 0.02% 7 0.22% 128.199.75.94
7 0.04% 7 0.05% 181 0.04% 6 0.19% 130.185.153.173
7 0.04% 7 0.05% 178 0.04% 6 0.19% 185.3.134.22
7 0.04% 7 0.05% 181 0.04% 7 0.22% 192-210-177-180-host.colocrossing.com
7 0.04% 7 0.05% 218 0.05% 7 0.22% 192.187.100.154
7 0.04% 7 0.05% 11 0.00% 3 0.10% 2-202-94-138.wspnp.com.br
7 0.04% 6 0.04% 147 0.03% 6 0.19% 216.244.66.244
7 0.04% 7 0.05% 156 0.03% 1 0.03% 5ed0136c.cm-7-1a.dynamic.ziggo.nl
7 0.04% 7 0.05% 251 0.05% 7 0.22% 75-151-225-134-busname-smpls.pennsylvania.hfc.comcastbusiness.net
7 0.04% 1 0.01% 2 0.00% 2 0.06% 95x153x130x145.kubangsm.ru
7 0.04% 7 0.05% 211 0.04% 7 0.22% baiduspider-180-76-15-30.crawl.baidu.com
7 0.04% 0 0.00% 1 0.00% 1 0.03% client-104-168-144-66.hostwindsdns.com
7 0.04% 0 0.00% 1 0.00% 1 0.03% ip182.ip-66-70-202.net
7 0.04% 6 0.04% 647 0.13% 5 0.16% msnbot-157-55-39-151.search.msn.com
7 0.04% 7 0.05% 7 0.00% 7 0.22% msnbot-40-77-167-121.search.msn.com
7 0.04% 7 0.05% 202 0.04% 5 0.16% msnbot-40-77-167-67.search.msn.com
7 0.04% 7 0.05% 41 0.01% 4 0.13% proxy-5.sg.serverip.co
6 0.04% 6 0.04% 31 0.01% 2 0.06% 058176046248.ctinets.com
6 0.04% 6 0.04% 137 0.03% 3 0.10% 103.11.217.14
6 0.04% 6 0.04% 180 0.04% 6 0.19% 107.161.91.134.static.quadranet.com
6 0.04% 2 0.01% 1 0.00% 2 0.06% 120.27.100.100
6 0.04% 6 0.04% 7 0.00% 3 0.10% 121.40.199.105
6 0.04% 6 0.04% 148 0.03% 6 0.19% 138.128.226.162
6 0.04% 6 0.04% 236 0.05% 6 0.19% 146.148.178.69
6 0.04% 6 0.04% 130 0.03% 2 0.06% 163-172-70-85.rev.poneytelecom.eu
6 0.04% 6 0.04% 18 0.00% 3 0.10% 183.131.161.65
6 0.04% 6 0.04% 10 0.00% 2 0.06% 185.27.62.20
6 0.04% 0 0.00% 1 0.00% 1 0.03% 192.187.123.162
6 0.04% 6 0.04% 152 0.03% 6 0.19% 203124013148.hkserverdomain.com
6 0.04% 6 0.04% 150 0.03% 6 0.19% 37-115-215-125.broadband.kyivstar.net
6 0.04% 6 0.04% 204 0.04% 5 0.16% 45.76.76.185.vultr.com
6 0.04% 6 0.04% 8 0.00% 3 0.10% 79.120.74.248
6 0.04% 6 0.04% 134 0.03% 1 0.03% 83.143.242.113
6 0.04% 6 0.04% 12 0.00% 1 0.03% 95x153x131x117.kubangsm.ru
6 0.04% 5 0.03% 479 0.10% 6 0.19% baiduspider-180-76-15-12.crawl.baidu.com
6 0.04% 4 0.03% 139 0.03% 5 0.16% baiduspider-180-76-15-134.crawl.baidu.com
6 0.04% 5 0.03% 147 0.03% 5 0.16% baiduspider-180-76-15-139.crawl.baidu.com
6 0.04% 2 0.01% 57 0.01% 5 0.16% baiduspider-180-76-15-142.crawl.baidu.com
6 0.04% 5 0.03% 155 0.03% 6 0.19% baiduspider-180-76-15-163.crawl.baidu.com
6 0.04% 0 0.00% 1 0.00% 3 0.10% crawl-66-249-64-85.googlebot.com
6 0.04% 6 0.04% 87 0.02% 1 0.03% host-89-200-40-50.kpn-gprs.nl
6 0.04% 6 0.04% 208 0.04% 4 0.13% msnbot-157-55-39-115.search.msn.com
6 0.04% 5 0.03% 15 0.00% 4 0.13% msnbot-157-55-39-39.search.msn.com
6 0.04% 5 0.03% 120 0.02% 6 0.19% msnbot-157-55-39-89.search.msn.com
6 0.04% 6 0.04% 24 0.01% 3 0.10% msnbot-207-46-13-59.search.msn.com
6 0.04% 6 0.04% 166 0.03% 5 0.16% msnbot-40-77-167-50.search.msn.com
6 0.04% 6 0.04% 306 0.06% 3 0.10% msnbot-40-77-167-62.search.msn.com
6 0.04% 6 0.04% 144 0.03% 6 0.19% ns309394.ip-188-165-200.eu
6 0.04% 2 0.01% 125 0.03% 0 0.00% nso-hudson.netrex.com
6 0.04% 3 0.02% 2 0.00% 1 0.03% spider-23.lipperhey.com
6 0.04% 3 0.02% 2 0.00% 1 0.03% spider-3.lipperhey.com
6 0.04% 6 0.04% 997 0.21% 1 0.03% static.kpn.net
6 0.04% 6 0.04% 60 0.01% 1 0.03% vm170152.had.su
5 0.03% 5 0.03% 156 0.03% 5 0.16% 103.197.171.48
5 0.03% 5 0.03% 9 0.00% 1 0.03% 103.9.159.97
5 0.03% 5 0.03% 129 0.03% 5 0.16% 107-172-238-170-host.colocrossing.com
5 0.03% 5 0.03% 5 0.00% 4 0.13% 113.214.13.1
5 0.03% 5 0.03% 7 0.00% 2 0.06% 128.199.51.35
5 0.03% 0 0.00% 1 0.00% 1 0.03% 173.208.169.26
5 0.03% 5 0.03% 55 0.01% 2 0.06% 178-116-0-170.access.telenet.be
5 0.03% 5 0.03% 183 0.04% 1 0.03% 184.59-241-81.adsl-dyn.isp.belgacom.be
5 0.03% 5 0.03% 172 0.04% 4 0.13% 192-210-177-173-host.colocrossing.com
5 0.03% 5 0.03% 112 0.02% 5 0.16% 192-210-177-214-host.colocrossing.com
5 0.03% 5 0.03% 111 0.02% 5 0.16% 192-3-247-223-host.colocrossing.com
5 0.03% 5 0.03% 113 0.02% 5 0.16% 192-3-247-74-host.colocrossing.com
5 0.03% 5 0.03% 128 0.03% 5 0.16% 198-23-250-120-host.colocrossing.com
5 0.03% 5 0.03% 9 0.00% 2 0.06% 204-14-188-053.static.mnt.ct.atlanticbb.net
5 0.03% 5 0.03% 9 0.00% 1 0.03% 223.30.74.209
5 0.03% 5 0.03% 124 0.03% 5 0.16% 38.220.230.109.dedicated.zare.com
5 0.03% 3 0.02% 15 0.00% 1 0.03% 62.140.137.27
5 0.03% 5 0.03% 321 0.07% 1 0.03% 85.96.165.226.dynamic.ttnet.com.tr
5 0.03% 5 0.03% 9 0.00% 1 0.03% 92.126.152.221.stbur.ru
5 0.03% 5 0.03% 264 0.05% 3 0.10% baiduspider-180-76-15-10.crawl.baidu.com
5 0.03% 4 0.03% 71 0.01% 4 0.13% baiduspider-180-76-15-14.crawl.baidu.com
5 0.03% 3 0.02% 101 0.02% 3 0.10% baiduspider-180-76-15-145.crawl.baidu.com
5 0.03% 2 0.01% 123 0.03% 4 0.13% baiduspider-180-76-15-152.crawl.baidu.com
5 0.03% 1 0.01% 124 0.03% 3 0.10% baiduspider-180-76-15-157.crawl.baidu.com
5 0.03% 3 0.02% 184 0.04% 4 0.13% baiduspider-180-76-15-21.crawl.baidu.com
5 0.03% 4 0.03% 172 0.04% 5 0.16% baiduspider-180-76-15-24.crawl.baidu.com
5 0.03% 4 0.03% 128 0.03% 5 0.16% baiduspider-180-76-15-26.crawl.baidu.com
5 0.03% 3 0.02% 87 0.02% 5 0.16% baiduspider-180-76-15-32.crawl.baidu.com
5 0.03% 4 0.03% 78 0.02% 4 0.13% baiduspider-180-76-15-33.crawl.baidu.com
5 0.03% 3 0.02% 125 0.03% 5 0.16% baiduspider-180-76-15-34.crawl.baidu.com
5 0.03% 2 0.01% 12 0.00% 5 0.16% baiduspider-180-76-15-7.crawl.baidu.com
5 0.03% 5 0.03% 236 0.05% 5 0.16% baiduspider-180-76-15-8.crawl.baidu.com
5 0.03% 0 0.00% 1 0.00% 4 0.13% crawl-66-249-64-87.googlebot.com
5 0.03% 5 0.03% 179 0.04% 5 0.16% ec2-54-245-207-141.us-west-2.compute.amazonaws.com
5 0.03% 4 0.03% 95 0.02% 4 0.13% ec2-75-101-162-240.compute-1.amazonaws.com
5 0.03% 3 0.02% 3 0.00% 1 0.03% emap-01.sidnlabs.nl
5 0.03% 5 0.03% 7 0.00% 2 0.06% host-203-204-203-147.static.kbtelecom.net
5 0.03% 5 0.03% 135 0.03% 5 0.16% ip102.ip-5-39-14.eu
5 0.03% 5 0.03% 106 0.02% 1 0.03% ip5653640b.direct-adsl.nl
5 0.03% 4 0.03% 7 0.00% 1 0.03% jobqueue-listener.jobqueue.netcraft.com-u7994017ecd1247a9af97e481d046a92bu-digitalocean-2gb
5 0.03% 4 0.03% 7 0.00% 1 0.03% jobqueue-listener.jobqueue.netcraft.com-u88312b3c0a1e4221a9e96f9fda809136u-digitalocean-2gb
5 0.03% 5 0.03% 7 0.00% 2 0.06% juristkonsult.tusur.ru
5 0.03% 0 0.00% 1 0.00% 2 0.06% m210.themothership.net
5 0.03% 5 0.03% 9 0.00% 1 0.03% mail.berendsen.de
5 0.03% 5 0.03% 7 0.00% 1 0.03% msnbot-131-253-27-93.search.msn.com
5 0.03% 5 0.03% 6 0.00% 1 0.03% msnbot-199-30-24-180.search.msn.com
5 0.03% 5 0.03% 19 0.00% 3 0.10% msnbot-207-46-13-190.search.msn.com
5 0.03% 4 0.03% 200 0.04% 2 0.06% msnbot-40-77-167-11.search.msn.com
5 0.03% 5 0.03% 7 0.00% 1 0.03% msnbot-65-55-210-116.search.msn.com
5 0.03% 5 0.03% 84 0.02% 1 0.03% p5b3673a7.dip0.t-ipconnect.de
5 0.03% 5 0.03% 7 0.00% 2 0.06% proxy-6.sg.serverip.co
5 0.03% 3 0.02% 68 0.01% 1 0.03% static-145.133.70.79.ip.telfort.nl
5 0.03% 3 0.02% 39 0.01% 2 0.06% static.207.94.9.5.clients.your-server.de
5 0.03% 5 0.03% 127 0.03% 1 0.03% wdbgon4838w-lp140-01-74-15-109-72.dsl.bell.ca
5 0.03% 5 0.03% 7 0.00% 2 0.06% xsgdo91-98.se1-2
4 0.02% 4 0.03% 7 0.00% 1 0.03% 101.53.101.172
4 0.02% 4 0.03% 6 0.00% 1 0.03% 103.66.199.204
4 0.02% 4 0.03% 93 0.02% 2 0.06% 103.75.182.243
4 0.02% 4 0.03% 79 0.02% 4 0.13% 104.223.20.232.static.greencloudvps.com
4 0.02% 4 0.03% 102 0.02% 4 0.13% 107.173.62.97
4 0.02% 4 0.03% 239 0.05% 3 0.10% 109.254.254.23
4 0.02% 4 0.03% 7 0.00% 1 0.03% 124.172.191.20
4 0.02% 4 0.03% 6 0.00% 1 0.03% 128.199.191.123
4 0.02% 4 0.03% 7 0.00% 1 0.03% 128.199.66.186
4 0.02% 4 0.03% 6 0.00% 1 0.03% 135.240.187.35.bc.googleusercontent.com
4 0.02% 4 0.03% 6 0.00% 1 0.03% 136.24.133.49
4 0.02% 4 0.03% 104 0.02% 4 0.13% 138.128.226.242
4 0.02% 4 0.03% 7 0.00% 1 0.03% 14-203-99-67.static.tpgi.com.au
4 0.02% 4 0.03% 108 0.02% 4 0.13% 149.56.43.98
4 0.02% 4 0.03% 6 0.00% 1 0.03% 154.127.114.154
4 0.02% 4 0.03% 7 0.00% 1 0.03% 177.223.198.15
4 0.02% 4 0.03% 115 0.02% 4 0.13% 178.32.227.44
4 0.02% 4 0.03% 91 0.02% 4 0.13% 185.3.134.80
4 0.02% 4 0.03% 74 0.02% 4 0.13% 191.101.112.232
4 0.02% 4 0.03% 86 0.02% 4 0.13% 192-210-177-24-host.colocrossing.com
4 0.02% 4 0.03% 118 0.02% 4 0.13% 192.110.146.108
4 0.02% 4 0.03% 7 0.00% 1 0.03% 194.44.176.116
4 0.02% 4 0.03% 90 0.02% 4 0.13% 196.16.185.154
4 0.02% 4 0.03% 6 0.00% 1 0.03% 196.40.117.114
4 0.02% 4 0.03% 6 0.00% 1 0.03% 197.254.40.46.acesskenya.net
4 0.02% 4 0.03% 6 0.00% 1 0.03% 210.16.121.16
4 0.02% 4 0.03% 6 0.00% 1 0.03% 212.161.91.178
4 0.02% 4 0.03% 6 0.00% 1 0.03% 238.125-177-91.adsl-dyn.isp.belgacom.be
4 0.02% 4 0.03% 6 0.00% 1 0.03% 3.subnet222-124-187.static.astinet.telkom.net.id
4 0.02% 4 0.03% 6 0.00% 1 0.03% 31.179.240.169
4 0.02% 4 0.03% 128 0.03% 1 0.03% 37.74.224.39
4 0.02% 4 0.03% 7 0.00% 1 0.03% 40.77.177.96
4 0.02% 4 0.03% 6 0.00% 1 0.03% 45.6.67.9
4 0.02% 4 0.03% 261 0.05% 4 0.13% 46-118-152-163.broadband.kyivstar.net
4 0.02% 4 0.03% 123 0.03% 2 0.06% 46.229.168.67
4 0.02% 4 0.03% 126 0.03% 4 0.13% 47.200.6.124
4 0.02% 4 0.03% 7 0.00% 1 0.03% 5.188.211.14
4 0.02% 4 0.03% 6 0.00% 1 0.03% 61.38.236.98
4 0.02% 4 0.03% 93 0.02% 1 0.03% 78-21-29-146.access.telenet.be
4 0.02% 3 0.02% 253 0.05% 1 0.03% 87-250-224-56.spider.yandex.com
4 0.02% 4 0.03% 117 0.02% 4 0.13% 89.32.179.212
4 0.02% 4 0.03% 92 0.02% 4 0.13% 91.108.178.49
4 0.02% 4 0.03% 105 0.02% 3 0.10% adsl.viettel.vn
4 0.02% 4 0.03% 6 0.00% 2 0.06% b3d0ca82.virtua.com.br
4 0.02% 2 0.01% 40 0.01% 4 0.13% baiduspider-180-76-15-11.crawl.baidu.com
4 0.02% 2 0.01% 4 0.00% 4 0.13% baiduspider-180-76-15-147.crawl.baidu.com
4 0.02% 4 0.03% 214 0.04% 4 0.13% baiduspider-180-76-15-148.crawl.baidu.com
4 0.02% 4 0.03% 196 0.04% 4 0.13% baiduspider-180-76-15-150.crawl.baidu.com
4 0.02% 3 0.02% 194 0.04% 4 0.13% baiduspider-180-76-15-31.crawl.baidu.com
4 0.02% 4 0.03% 6 0.00% 1 0.03% bbc180-82.bbctech.psi.br.180.195.168.in-addr.arpa
4 0.02% 1 0.01% 1 0.00% 1 0.03% c-73-119-185-117.hsd1.nh.comcast.net
4 0.02% 1 0.01% 1 0.00% 1 0.03% crawl-114-170-187-194.qwant.com
4 0.02% 0 0.00% 1 0.00% 2 0.06% crawl-66-249-64-89.googlebot.com
4 0.02% 4 0.03% 202 0.04% 1 0.03% crawl-66-249-65-108.googlebot.com
4 0.02% 4 0.03% 3 0.00% 4 0.13% crawl-66-249-73-223.googlebot.com
