Usage Statistics for www.arnhemsklarinettenkoor.nl

Summary Period: April 2018
Generated 01-May-2018 03:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 62329
Total Files 59620
Total Pages 59604
Total Visits 4440
Total KBytes 1415836
Total Unique Sites 2209
Total Unique URLs 3020
Total Unique Referrers 400
Total Unique User Agents 425
. Avg Max
Hits per Hour 86 751
Hits per Day 2077 5615
Files per Day 1987 5386
Pages per Day 1986 5502
Sites per Day 73 304
Visits per Day 148 309
KBytes per Day 47195 134180
Hits by Response Code
Code 200 - OK 95.65% 59620
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 3.10% 1933
Code 302 - Found 0.04% 26
Code 304 - Not Modified 0.34% 213
Code 404 - Not Found 0.85% 527

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3869 6.21% 3595 6.03% 3800 6.38% 243 5.47% 241 10.91% 41251 2.91%
2 2219 3.56% 2114 3.55% 2171 3.64% 191 4.30% 171 7.74% 24266 1.71%
3 2536 4.07% 2419 4.06% 2459 4.13% 309 6.96% 304 13.76% 39920 2.82%
4 5615 9.01% 5386 9.03% 5502 9.23% 106 2.39% 98 4.44% 31914 2.25%
5 2538 4.07% 2345 3.93% 2467 4.14% 80 1.80% 68 3.08% 97347 6.88%
6 5219 8.37% 5105 8.56% 5164 8.66% 82 1.85% 69 3.12% 38928 2.75%
7 5382 8.63% 5076 8.51% 5227 8.77% 79 1.78% 73 3.30% 134180 9.48%
8 1887 3.03% 1863 3.12% 1854 3.11% 109 2.45% 71 3.21% 48879 3.45%
9 1108 1.78% 1070 1.79% 1017 1.71% 88 1.98% 81 3.67% 28883 2.04%
10 4351 6.98% 4241 7.11% 4309 7.23% 150 3.38% 115 5.21% 34087 2.41%
11 1527 2.45% 1472 2.47% 1497 2.51% 129 2.91% 95 4.30% 35362 2.50%
12 423 0.68% 406 0.68% 396 0.66% 113 2.55% 72 3.26% 22432 1.58%
13 741 1.19% 596 1.00% 613 1.03% 119 2.68% 93 4.21% 51025 3.60%
14 1497 2.40% 1464 2.46% 1384 2.32% 104 2.34% 92 4.16% 54228 3.83%
15 1417 2.27% 1361 2.28% 1370 2.30% 107 2.41% 102 4.62% 52319 3.70%
16 893 1.43% 868 1.46% 844 1.42% 132 2.97% 110 4.98% 25891 1.83%
17 1027 1.65% 1000 1.68% 958 1.61% 160 3.60% 114 5.16% 25753 1.82%
18 774 1.24% 726 1.22% 735 1.23% 145 3.27% 102 4.62% 21007 1.48%
19 1061 1.70% 970 1.63% 1006 1.69% 166 3.74% 105 4.75% 50840 3.59%
20 2131 3.42% 2066 3.47% 2011 3.37% 198 4.46% 122 5.52% 84797 5.99%
21 2485 3.99% 2462 4.13% 2405 4.03% 202 4.55% 99 4.48% 75606 5.34%
22 2439 3.91% 2380 3.99% 2374 3.98% 160 3.60% 98 4.44% 39661 2.80%
23 1158 1.86% 1142 1.92% 1091 1.83% 124 2.79% 85 3.85% 18414 1.30%
24 810 1.30% 772 1.29% 761 1.28% 173 3.90% 128 5.79% 31421 2.22%
25 878 1.41% 851 1.43% 775 1.30% 185 4.17% 114 5.16% 22479 1.59%
26 1242 1.99% 1178 1.98% 1078 1.81% 197 4.44% 103 4.66% 46697 3.30%
27 2684 4.31% 2522 4.23% 2385 4.00% 157 3.54% 103 4.66% 47766 3.37%
28 2140 3.43% 2085 3.50% 2003 3.36% 187 4.21% 112 5.07% 32922 2.33%
29 1022 1.64% 998 1.67% 903 1.51% 143 3.22% 99 4.48% 38232 2.70%
30 1256 2.02% 1087 1.82% 1045 1.75% 163 3.67% 104 4.71% 119330 8.43%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2665 4.28% 86 2582 4.33% 85 2577 4.32% 1633 49002 3.46%
1 106 3192 5.12% 98 2944 4.94% 104 3128 5.25% 2364 70930 5.01%
2 123 3706 5.95% 117 3513 5.89% 121 3659 6.14% 1873 56180 3.97%
3 129 3876 6.22% 127 3824 6.41% 125 3776 6.34% 2043 61291 4.33%
4 113 3397 5.45% 107 3239 5.43% 111 3338 5.60% 1903 57092 4.03%
5 122 3676 5.90% 119 3589 6.02% 121 3638 6.10% 1425 42754 3.02%
6 125 3770 6.05% 124 3729 6.25% 122 3677 6.17% 1798 53950 3.81%
7 84 2545 4.08% 82 2470 4.14% 82 2487 4.17% 1972 59151 4.18%
8 68 2064 3.31% 67 2021 3.39% 66 2003 3.36% 1624 48718 3.44%
9 70 2102 3.37% 67 2011 3.37% 63 1918 3.22% 2398 71952 5.08%
10 71 2157 3.46% 69 2094 3.51% 69 2098 3.52% 1830 54887 3.88%
11 76 2304 3.70% 71 2148 3.60% 70 2125 3.57% 2480 74396 5.25%
12 77 2313 3.71% 74 2237 3.75% 74 2239 3.76% 1810 54304 3.84%
13 79 2386 3.83% 77 2329 3.91% 74 2247 3.77% 1230 36897 2.61%
14 76 2289 3.67% 74 2243 3.76% 71 2141 3.59% 2071 62118 4.39%
15 66 1991 3.19% 64 1932 3.24% 61 1858 3.12% 1649 49477 3.49%
16 64 1921 3.08% 62 1885 3.16% 59 1795 3.01% 2220 66596 4.70%
17 60 1818 2.92% 59 1778 2.98% 56 1694 2.84% 1899 56960 4.02%
18 62 1887 3.03% 57 1739 2.92% 58 1740 2.92% 1828 54833 3.87%
19 75 2268 3.64% 73 2190 3.67% 70 2113 3.55% 1603 48095 3.40%
20 64 1939 3.11% 59 1797 3.01% 60 1824 3.06% 2312 69352 4.90%
21 86 2580 4.14% 74 2235 3.75% 78 2353 3.95% 2586 77590 5.48%
22 85 2571 4.12% 78 2354 3.95% 77 2335 3.92% 2546 76380 5.39%
23 97 2912 4.67% 91 2737 4.59% 94 2841 4.77% 2098 62931 4.44%

Top 30 of 3020 Total URLs
# Hits KBytes URL
1 28267 45.35% 281817 19.90% /stats/
2 5979 9.59% 3013 0.21% /
3 1183 1.90% 152034 10.74% /stats/usage_201712.html
4 1092 1.75% 133720 9.44% /stats/usage_201709.html
5 648 1.04% 74130 5.24% /stats/usage_201702.html
6 440 0.71% 3276 0.23% /stats/ref_201608.html
7 421 0.68% 51893 3.67% /stats/usage_201801.html
8 326 0.52% 40604 2.87% /stats/usage_201803.html
9 291 0.47% 5203 0.37% /stats/agent_201607.html
10 270 0.43% 5385 0.38% /stats/agent_201605.html
11 229 0.37% 256 0.02% /leden/foto/2010/11/nijmegen/
12 214 0.34% 4985 0.35% /stats/agent_201606.html
13 200 0.32% 507 0.04% /bottom.html
14 199 0.32% 246 0.02% /top.html
15 195 0.31% 420 0.03% /menu.html
16 186 0.30% 9220 0.65% /stats/agent_201712.html
17 170 0.27% 3807 0.27% /stats/agent_201702.html
18 168 0.27% 20676 1.46% /stats/usage_201707.html
19 119 0.19% 56 0.00% /newakkstyle-bottom.css
20 108 0.17% 7996 0.56% /stats/agent_201706.html
21 105 0.17% 50 0.00% /newakkstyle-menu.css
22 105 0.17% 1096 0.08% /stats/ref_201803.html
23 92 0.15% 2904 0.21% /stats/agent_201704.html
24 74 0.12% 539 0.04% /fotos.htm
25 69 0.11% 75 0.01% /leden.htm
26 66 0.11% 722 0.05% /favicon.ico
27 65 0.10% 7102 0.50% /stats/usage_201804.html
28 64 0.10% 148 0.01% /agenda.htm
29 64 0.10% 195 0.01% /dirigent.htm
30 64 0.10% 1755 0.12% /stats/agent_201701.html
View All URLs

Top 10 of 3020 Total URLs By KBytes
# Hits KBytes URL
1 28267 45.35% 281817 19.90% /stats/
2 20 0.03% 266331 18.81% /media/summertime.wmv
3 1183 1.90% 152034 10.74% /stats/usage_201712.html
4 1092 1.75% 133720 9.44% /stats/usage_201709.html
5 648 1.04% 74130 5.24% /stats/usage_201702.html
6 421 0.68% 51893 3.67% /stats/usage_201801.html
7 326 0.52% 40604 2.87% /stats/usage_201803.html
8 4 0.01% 37723 2.66% /leden/foto/2017/10/Akk-wuppertal-videos/Irish- Legend.MP4
9 5 0.01% 27290 1.93% /media/summertime.mp3
10 168 0.27% 20676 1.46% /stats/usage_201707.html

Top 10 of 375 Total Entry Pages
# Hits Visits URL
1 5979 9.59% 982 22.43% /
2 28267 45.35% 557 12.72% /stats/
3 1092 1.75% 451 10.30% /stats/usage_201709.html
4 291 0.47% 248 5.66% /stats/agent_201607.html
5 270 0.43% 217 4.96% /stats/agent_201605.html
6 214 0.34% 176 4.02% /stats/agent_201606.html
7 186 0.30% 162 3.70% /stats/agent_201712.html
8 168 0.27% 132 3.01% /stats/usage_201707.html
9 170 0.27% 125 2.85% /stats/agent_201702.html
10 440 0.71% 109 2.49% /stats/ref_201608.html

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 5979 9.59% 893 20.43% /
2 28267 45.35% 569 13.02% /stats/
3 1092 1.75% 451 10.32% /stats/usage_201709.html
4 291 0.47% 247 5.65% /stats/agent_201607.html
5 270 0.43% 212 4.85% /stats/agent_201605.html
6 214 0.34% 175 4.00% /stats/agent_201606.html
7 186 0.30% 161 3.68% /stats/agent_201712.html
8 168 0.27% 133 3.04% /stats/usage_201707.html
9 170 0.27% 122 2.79% /stats/agent_201702.html
10 440 0.71% 109 2.49% /stats/ref_201608.html

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 10796 17.32% 10796 18.11% 107621 7.60% 4 0.09% 46-118-126-240.broadband.kyivstar.net
2 5885 9.44% 5885 9.87% 16198 1.14% 222 5.00% 46.161.9.67
3 4920 7.89% 4920 8.25% 49063 3.47% 5 0.11% 46-118-124-87.broadband.kyivstar.net
4 3750 6.02% 3750 6.29% 37397 2.64% 2 0.05% 37-115-189-61.broadband.kyivstar.net
5 2883 4.63% 2790 4.68% 10628 0.75% 1 0.02% ec2-34-207-189-252.compute-1.amazonaws.com
6 2883 4.63% 2790 4.68% 10464 0.74% 2 0.05% ec2-35-153-232-136.compute-1.amazonaws.com
7 2881 4.62% 2792 4.68% 10662 0.75% 1 0.02% ec2-52-91-122-61.compute-1.amazonaws.com
8 2880 4.62% 2792 4.68% 10639 0.75% 1 0.02% ec2-34-229-69-211.compute-1.amazonaws.com
9 1566 2.51% 1566 2.63% 15615 1.10% 20 0.45% 178-137-164-90.broadband.kyivstar.net
10 1408 2.26% 1322 2.22% 9222 0.65% 1 0.02% ec2-54-166-19-38.compute-1.amazonaws.com
11 1327 2.13% 1223 2.05% 9635 0.68% 1 0.02% ec2-35-168-2-254.compute-1.amazonaws.com
12 1179 1.89% 1179 1.98% 11756 0.83% 3 0.07% mm-4-200-84-93.dynamic.pppoe.mgts.by
13 1080 1.73% 1080 1.81% 10770 0.76% 131 2.95% ppp158-255-136-57.pppoe.spdop.ru
14 1035 1.66% 1035 1.74% 10322 0.73% 76 1.71% broadband-188-32-130-229.moscow.rt.ru
15 824 1.32% 625 1.05% 22799 1.61% 21 0.47% nlspider0.wise-guys.nl
16 775 1.24% 675 1.13% 8359 0.59% 11 0.25% ec2-54-210-130-67.compute-1.amazonaws.com
17 751 1.20% 751 1.26% 96515 6.82% 6 0.14% l5-129-191-11.novotelecom.ru
18 697 1.12% 697 1.17% 23554 1.66% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
19 558 0.90% 558 0.94% 5562 0.39% 4 0.09% 0891014397.static.corbina.ru
20 467 0.75% 467 0.78% 53424 3.77% 3 0.07% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
21 462 0.74% 462 0.77% 4607 0.33% 7 0.16% mm-254-205-84-93.dynamic.pppoe.mgts.by
22 412 0.66% 412 0.69% 3068 0.22% 105 2.36% 176.110.129.2
23 388 0.62% 272 0.46% 13877 0.98% 2 0.05% ec2-54-144-197-160.compute-1.amazonaws.com
24 385 0.62% 385 0.65% 47210 3.33% 2 0.05% 188.124.241.84
25 370 0.59% 180 0.30% 34051 2.40% 2 0.05% 82.159.41.175.dyn.user.ono.com
26 354 0.57% 354 0.59% 24498 1.73% 78 1.76% broadband-188-32-130-229.ip.moscow.rt.ru
27 273 0.44% 273 0.46% 2723 0.19% 2 0.05% 37-190-75-183.dynamic.spd-mgts.ru
28 263 0.42% 263 0.44% 33800 2.39% 4 0.09% l5-129-191-141.novotelecom.ru
29 254 0.41% 157 0.26% 32136 2.27% 2 0.05% 79.108.79.195.dyn.user.ono.com
30 254 0.41% 157 0.26% 32113 2.27% 2 0.05% 81.92.202.243
View All Sites

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10796 17.32% 10796 18.11% 107621 7.60% 4 0.09% 46-118-126-240.broadband.kyivstar.net
2 751 1.20% 751 1.26% 96515 6.82% 6 0.14% l5-129-191-11.novotelecom.ru
3 467 0.75% 467 0.78% 53424 3.77% 3 0.07% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
4 4920 7.89% 4920 8.25% 49063 3.47% 5 0.11% 46-118-124-87.broadband.kyivstar.net
5 132 0.21% 70 0.12% 48863 3.45% 2 0.05% 46-118-122-217.broadband.kyivstar.net
6 385 0.62% 385 0.65% 47210 3.33% 2 0.05% 188.124.241.84
7 3750 6.02% 3750 6.29% 37397 2.64% 2 0.05% 37-115-189-61.broadband.kyivstar.net
8 370 0.59% 180 0.30% 34051 2.40% 2 0.05% 82.159.41.175.dyn.user.ono.com
9 263 0.42% 263 0.44% 33800 2.39% 4 0.09% l5-129-191-141.novotelecom.ru
10 254 0.41% 157 0.26% 32136 2.27% 2 0.05% 79.108.79.195.dyn.user.ono.com

Top 30 of 400 Total Referrers
# Hits Referrer
1 19870 31.88% - (Direct Request)
2 3017 4.84% http://tubeclix.com
3 1800 2.89% http://xxxfax.com
4 1524 2.45% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1436 2.30% http://master-climat.com.ua/
6 1436 2.30% https://tel-number.ru
7 1196 1.92% https://kiv.kz
8 1196 1.92% https://world-bases.com
9 1181 1.89% https://statecarinsurance.us
10 1170 1.88% http://rrdredlatina.info/
11 1029 1.65% http://drink-porn.info/
12 1020 1.64% https://evgraffov.pro
13 976 1.57% http://msk-stabilizator.ru/
14 976 1.57% http://veloshtuki.com.ua/
15 945 1.52% http://shop.stylew.ru/
16 876 1.41% http://vozvratprav.com/
17 868 1.39% https://almaztools.com.ua/
18 765 1.23% http://poollife.ru
19 756 1.21% https://officeman.prom.ua/
20 657 1.05% https://bitcoingolde5.top
21 612 0.98% http://onloveona.ru/
22 584 0.94% http://englisheducation.info/
23 580 0.93% http://pasttorrent.com
24 558 0.90% https://firstxhub.com
25 488 0.78% http://escort-friesland.info/
26 468 0.75% http://onloveona.ru
27 465 0.75% https://www.youtube.com/watch
28 390 0.63% http://bit.ly/2GxfQjO
29 385 0.62% http://partnerkalab.ru
30 384 0.62% http://olympicmedals.info/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 11 50.00% http://westio.ru/timetable.phptabl=1
2 9 40.91% westio.ru/timetable.phptabl=1
3 1 4.55% akk arnhem
4 1 4.55% arnhems klarinettenkoor

Top 15 of 425 Total User Agents
# Hits User Agent
1 15803 25.35% MauiBot (crawler.feedback+wc@gmail.com)
2 6041 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 4564 7.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3448 5.53% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3419 5.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1975 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1552 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1477 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 1321 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1020 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 824 1.32% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/)
12 624 1.00% Java/1.8.0_144
13 519 0.83% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 508 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 506 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
View All User Agents

Usage by Country for April 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 22157 35.55% 21901 36.73% 337415 23.83% Network (net)
2 18489 29.66% 16935 28.40% 263437 18.61% Commercial (com)
3 9990 16.03% 9604 16.11% 287345 20.30% Unresolved/Unknown
4 5245 8.42% 5229 8.77% 271029 19.14% Russian Federation
5 2859 4.59% 2859 4.80% 93794 6.62% Belarus
6 2332 3.74% 1946 3.26% 111351 7.86% Netherlands
7 265 0.43% 259 0.43% 1269 0.09% Brazil
8 254 0.41% 223 0.37% 2054 0.15% European Union
9 143 0.23% 130 0.22% 19537 1.38% Hungary
10 118 0.19% 118 0.20% 3126 0.22% Viet Nam
11 107 0.17% 85 0.14% 2530 0.18% Germany
12 67 0.11% 61 0.10% 138 0.01% Poland
13 25 0.04% 25 0.04% 567 0.04% Thailand
14 18 0.03% 17 0.03% 311 0.02% Italy
15 17 0.03% 16 0.03% 13607 0.96% Latvia
16 16 0.03% 14 0.02% 4135 0.29% Belgium
17 16 0.03% 16 0.03% 58 0.00% Ukraine
18 15 0.02% 15 0.03% 484 0.03% Non-Profit (org)
19 15 0.02% 15 0.03% 163 0.01% South Africa
20 13 0.02% 13 0.02% 332 0.02% Indonesia
21 13 0.02% 13 0.02% 155 0.01% Romania
22 12 0.02% 8 0.01% 14 0.00% Seychelles
23 10 0.02% 9 0.02% 531 0.04% Colombia
24 10 0.02% 5 0.01% 4 0.00% British Indian Ocean Territory
25 9 0.01% 8 0.01% 149 0.01% Generic TLD (info)
26 9 0.01% 9 0.02% 420 0.03% Japan
27 7 0.01% 7 0.01% 422 0.03% Ecuador
28 7 0.01% 7 0.01% 176 0.01% France
29 7 0.01% 6 0.01% 165 0.01% India
30 6 0.01% 6 0.01% 3 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.23