Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 3484 | 756 | 2739 | 665 | 3320 | 321336 | 9312 | 38348 | 10587 | 48786 |
Aug 2025 | 5064 | 1792 | 3962 | 748 | 6257 | 2146968 | 23192 | 122830 | 55576 | 157008 |
Jul 2025 | 3948 | 2070 | 2622 | 728 | 5956 | 2838811 | 22594 | 81312 | 64199 | 122393 |
Jun 2025 | 2901 | 1248 | 2065 | 678 | 5622 | 1427109 | 20365 | 61967 | 37442 | 87045 |
May 2025 | 4366 | 1970 | 2897 | 847 | 8931 | 3590024 | 26267 | 89830 | 61083 | 135351 |
Apr 2025 | 5713 | 2774 | 3884 | 810 | 8324 | 5709822 | 24320 | 116520 | 83227 | 171411 |
Mar 2025 | 6696 | 4577 | 5493 | 874 | 8504 | 13122132 | 27099 | 170304 | 141909 | 207604 |
Feb 2025 | 6088 | 4846 | 5438 | 776 | 5115 | 12669888 | 21755 | 152269 | 135701 | 170466 |
Jan 2025 | 5178 | 4251 | 4738 | 705 | 4144 | 10545101 | 21885 | 146896 | 131781 | 160524 |
Dec 2024 | 4903 | 3889 | 4438 | 716 | 4270 | 8701898 | 22201 | 137595 | 120586 | 152015 |
Nov 2024 | 5516 | 4266 | 4808 | 839 | 5533 | 8629650 | 25195 | 144244 | 128003 | 165500 |
Oct 2024 | 3679 | 2743 | 3087 | 660 | 5101 | 6388512 | 20476 | 95721 | 85041 | 114074 |
Totals | 76091251 | 264661 | 1357836 | 1055135 | 1692177 | |||||
Generated by Webalizer Version 2.23 |